| Player | MP | Mile | 3000 Meters | 800 Meters | 5000 Meters | Long Jump | Pole Vault | 1000 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Patrick CoyleDistance | 9 | 4:31.8 | — | 1:50.3 | — | — | — | 2:29.5 | — |
| Tommy JendrykaDistance | 5 | 4:29.2 | — | — | — | — | — | — | — |
| Jack TavaglioneDistance | 5 | 4:27.6 | 8:39.3 | — | — | — | — | — | — |
| Hisham EttayebiDistance | 9 | 4:26.2 | 8:40.1 | — | — | — | — | — | — |
| Billy ClewellDistance | 7 | 4:23.1 | 8:46.9 | — | — | — | — | — | — |
| Maan PatelDistance | 8 | 4:19.6 | 8:15.8 | — | 14:29 | — | — | — | — |
| Ryan SmithDistance | 9 | 4:18.4 | 8:29.4 | — | — | — | — | — | — |
| Stephen KyvelosDistance | 5 | 4:12.5 | 8:04.1 | 1:53.7 | 14:27.9 | — | — | — | — |
| Liam TiltonDistance | 10 | 4:11.4 | 8:05.4 | — | 14:11.1 | — | — | — | — |
| Gavin RossiDistance | 12 | 4:10.4 | 8:08.3 | — | 14:11.1 | — | — | — | — |
| Kyle RakitisDistance | 12 | 4:08.7 | — | 1:53.6 | — | — | — | 2:27.2 | — |
| Micah LawsonDistance | 14 | 4:05.10 | 8:07.8 | 1:52.4 | 14:11.6 | — | — | — | — |
| Andrew BoakyeSprints | 9 | — | — | — | — | — | — | — | — |
| Andrew KrallThrows | 14 | — | — | — | — | — | — | — | — |
| Anthony ConreyJumps | 8 | — | — | — | — | 7.17m | — | — | — |
| Brian ButlerJumps | 5 | — | — | — | — | — | — | — | — |
| Brian O'SullivanPole Vault | 14 | — | — | — | — | — | 5.63m | — | — |
| Bryce TuckerSprints | 11 | — | — | — | — | — | — | — | 47.90 |
| Chris SerraoSprints | 8 | — | — | — | — | — | — | — | — |
| Daniel AranaJumps | 10 | — | — | — | — | 6.85m | — | — | — |
| Donavan AndersonJumps | 11 | — | — | — | — | 7.64m | — | — | — |
| Gabriel RodriguezDistance | 12 | — | — | 1:51 | — | — | — | 2:24.4 | 48.83 |
| Greg McQueenSprints | 7 | — | — | — | — | — | — | — | — |
| Jaylin SantiagoSprints/Hurdles | 4 | — | — | — | — | — | — | — | 48.68 |
| Joseph OduroJumps | 10 | — | — | — | — | — | — | — | — |
| Kevin O'SullivanPole Vault | 14 | — | — | — | — | — | 5.65m | — | — |
| Lathan BrownSprints | 7 | — | — | 1:59.3 | — | — | — | — | 47.68 |
| Lucas ReguinhoDistance | 3 | — | 8:57.2 | — | 14:10.10 | — | — | — | — |
| Malachi YehudahJumps | 11 | — | — | — | — | — | — | — | — |
| Nicholas BackmanMulti-Events | 6 | — | — | 2:15.7 | — | 6.64m | 3.73m | 2:58.6 | — |
| Noah KriesmanPole Vault | 2 | — | — | — | — | — | 5.05m | — | — |
| Robert PoplauDistance | 12 | — | — | 1:52.2 | — | — | — | 2:25.4 | 49.62 |
| Ryan MerlinoPole Vault | 11 | — | — | — | — | — | 5.08m | — | — |
| Shamali WhittleSprints | 8 | — | — | — | — | — | — | — | — |
| Shawn BradyThrows | 11 | — | — | — | — | — | — | — | — |
| Sincere RobinsonSprints/Jumps | 12 | — | — | — | — | 7.77m | — | — | — |
Season bests from TFRRS published meet results.