| Player | MP | 200 Meters | 400 Meters | 800 Meters | 3000 Meters | 60 Hurdles | 60 Meters | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Eva VreelandHurdles | 10 | 27.37 | — | — | — | 9.26 | — | — | — |
| Mikayla WillsSprints | 7 | 26.18 | — | — | — | 8.54 | — | — | — |
| Sydney FreemanSprints | 14 | 25.90 | 58.72 | — | — | 8.70 | — | — | — |
| Araoluwa OdelowoSprints/Jumps | 10 | 25.47 | 59.27 | — | — | — | — | 5.19m | — |
| Rakaia WalkerSprints | 5 | 25.43 | — | — | — | — | 7.77 | — | — |
| Petra TaylorSprints | 12 | 24.73 | 57.13 | — | — | — | 7.92 | — | — |
| Arayna MicklesMid-Distance | 10 | 24.70 | 54.49 | — | — | — | — | — | — |
| Addison ZamzowSprints | 10 | 24.55 | 58.40 | — | — | — | 7.67 | — | — |
| Riana GreenSprints | 9 | 24.15 | 53.68 | — | — | — | — | — | — |
| Saniya FriendlySprints | 11 | 23.78 | — | — | — | — | 7.32 | — | — |
| Alex GobranDistance | 2 | — | — | — | 10:00.3 | — | — | — | — |
| Alexandra ToneyThrows | 11 | — | — | — | — | — | — | — | — |
| Alexis TarlueSprints/Jumps | 12 | — | — | — | — | 9.08 | 7.85 | 5.63m | — |
| Alhena KerawalaDistance | 4 | — | — | 2:27.1 | — | — | — | — | — |
| Alice TaylorJumps/Multis | 14 | — | — | 2:20.8 | — | 9.24 | — | 5.49m | 1.71m |
| Barbora MalíkováSprints | 8 | — | 51.84 | — | — | — | — | — | — |
| Brooklyn CrowDistance | 9 | — | — | — | 10:11.4 | — | — | — | — |
| Caroline ThamesDistance | 7 | — | — | 2:22.5 | — | — | — | — | — |
| Cici CalhounDistance | 9 | — | — | 2:14.10 | — | — | — | — | — |
| Cullen MerrellDistance | 11 | — | — | 2:11.2 | — | — | — | — | — |
| Elle GarciaDistance | 1 | — | — | — | 10:44.6 | — | — | — | — |
| Emma HouricanDistance | 2 | — | — | — | 10:15.9 | — | — | — | — |
| Heidi NielsonDistance | 9 | — | — | — | 9:32.2 | — | — | — | — |
| Josie TaylorJumps | 10 | — | — | — | — | — | — | — | 1.81m |
| Julia FankhauserHigh Jump | 2 | — | — | — | — | — | — | — | 1.55m |
| Julia JohannesdottirMultis | 12 | — | — | 2:30.4 | — | 8.18 | — | 5.63m | 1.53m |
| Lauren SchmittPole Vault | 9 | — | — | — | — | — | — | — | — |
| Miranda SchriverDistance | 10 | — | — | — | 9:44 | — | — | — | — |
| Savannah SimmsSprints/Jumps | 3 | — | — | — | — | — | — | — | — |
| Susie NestorDistance | 8 | — | — | 2:09.6 | — | — | — | — | — |
| Sutton WalshDistance | 10 | — | — | — | 10:45.7 | — | — | — | — |
| Sydney RothmanPole Vault | 7 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | 800 Meters | Javelin | 100 Hurdles | 400 Meters | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Alice TaylorJumps/Multis | 14 | 25.64 | — | 2:19.8 | 42.91m | 14.48 | — | 5.88m | 1.84m |
| Laura DuckhornMultis | 5 | 25.47 | — | 2:22.1 | 43.81m | 14.47 | — | 5.92m | 1.55m |
| Lucella KennybrewSprints | 1 | 25.22 | — | — | — | — | — | — | — |
| Petra TaylorSprints | 12 | 25.00 | — | — | — | — | 58.10 | — | — |
| Addison ZamzowSprints | 10 | 24.38 | — | — | 42.48m | — | — | — | — |
| Julia JohannesdottirMultis | 12 | 24.10 | — | 2:30.9 | 41.75m | 13.02 | — | 5.92m | 1.55m |
| Barbora MalíkováSprints | 8 | 24.00 | — | — | — | — | 52.02 | — | — |
| Arayna MicklesMid-Distance | 10 | 23.87 | — | — | — | — | 53.69 | — | — |
| Riana GreenSprints | 9 | 23.48 | — | — | — | — | 52.89 | — | — |
| Saniya FriendlySprints | 11 | 23.39 | — | — | — | — | 55.76 | — | — |
| Alex GobranDistance | 2 | — | — | — | — | — | — | — | — |
| Alexandra ToneyThrows | 11 | — | — | — | — | — | — | — | — |
| Alexis TarlueSprints/Jumps | 12 | — | — | — | — | 14.70 | — | 5.90m | — |
| Alhena KerawalaDistance | 4 | — | 5:03.1 | 2:24.5 | — | — | — | — | — |
| Araoluwa OdelowoSprints/Jumps | 10 | — | — | — | — | — | — | 5.33m | — |
| Brooklyn CrowDistance | 9 | — | 4:41.1 | — | — | — | — | — | — |
| Caroline ThamesDistance | 7 | — | — | 2:21.1 | — | — | — | — | — |
| Cici CalhounDistance | 9 | — | 4:42.10 | 2:12.10 | — | — | — | — | — |
| Cullen MerrellDistance | 11 | — | 4:38.1 | 2:08.2 | — | — | — | — | — |
| Elena SchwegmanJavelin | 7 | — | — | — | 48.86m | — | — | — | — |
| Emily HarbachThrows | 7 | — | — | — | 56.47m | — | — | — | — |
| Eva VreelandHurdles | 10 | — | — | — | — | 14.74 | — | — | — |
| Heidi NielsonDistance | 9 | — | 4:31.9 | — | — | — | — | — | — |
| Josie TaylorJumps | 10 | — | — | — | — | — | — | — | 1.87m |
| Julia FankhauserHigh Jump | 2 | — | — | — | — | — | — | — | 1.54m |
| Lauren SchmittPole Vault | 9 | — | — | — | — | — | — | — | — |
| Mckayla ChildsDistance | 2 | — | 5:00.8 | — | — | — | — | — | — |
| Mckyla Van der WesthuizenJavelin | 7 | — | — | — | 60.87m | — | — | — | — |
| Mikayla WillsSprints | 7 | — | — | — | — | 13.93 | — | — | — |
| Miranda SchriverDistance | 10 | — | 4:30.6 | — | — | — | — | — | — |
| Niamh CollinsDistance | 4 | — | 4:52 | 2:15.7 | — | — | — | — | — |
| Savannah SimmsSprints/Jumps | 3 | — | — | — | — | — | — | — | — |
| Susie NestorDistance | 8 | — | 4:31.8 | 2:14 | — | — | — | — | — |
| Sutton WalshDistance | 10 | — | 4:56.9 | — | — | — | — | — | — |
| Sydney FreemanSprints | 14 | — | — | — | — | 13.73 | — | — | — |
| Sydney RothmanPole Vault | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.