| Player | MP | 200 Meters | 1500 Meters | 800 Meters | Javelin | 100 Hurdles | 400 Meters | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Alice TaylorJumps/Multis | 14 | 25.64 | — | 2:19.8 | 42.91m | 14.48 | — | 5.88m | 1.84m |
| Laura DuckhornMultis | 5 | 25.47 | — | 2:22.1 | 43.81m | 14.47 | — | 5.92m | 1.55m |
| Lucella KennybrewSprints | 1 | 25.22 | — | — | — | — | — | — | — |
| Petra TaylorSprints | 12 | 25.00 | — | — | — | — | 58.10 | — | — |
| Addison ZamzowSprints | 10 | 24.38 | — | — | 42.48m | — | — | — | — |
| Julia JohannesdottirMultis | 12 | 24.10 | — | 2:30.9 | 41.75m | 13.02 | — | 5.92m | 1.55m |
| Barbora MalíkováSprints | 8 | 24.00 | — | — | — | — | 52.02 | — | — |
| Arayna MicklesMid-Distance | 10 | 23.87 | — | — | — | — | 53.69 | — | — |
| Riana GreenSprints | 9 | 23.48 | — | — | — | — | 52.89 | — | — |
| Saniya FriendlySprints | 11 | 23.39 | — | — | — | — | 55.76 | — | — |
| Alex GobranDistance | 2 | — | — | — | — | — | — | — | — |
| Alexandra ToneyThrows | 11 | — | — | — | — | — | — | — | — |
| Alexis TarlueSprints/Jumps | 12 | — | — | — | — | 14.70 | — | 5.90m | — |
| Alhena KerawalaDistance | 4 | — | 5:03.1 | 2:24.5 | — | — | — | — | — |
| Araoluwa OdelowoSprints/Jumps | 10 | — | — | — | — | — | — | 5.33m | — |
| Brooklyn CrowDistance | 9 | — | 4:41.1 | — | — | — | — | — | — |
| Caroline ThamesDistance | 7 | — | — | 2:21.1 | — | — | — | — | — |
| Cici CalhounDistance | 9 | — | 4:42.10 | 2:12.10 | — | — | — | — | — |
| Cullen MerrellDistance | 11 | — | 4:38.1 | 2:08.2 | — | — | — | — | — |
| Elena SchwegmanJavelin | 7 | — | — | — | 48.86m | — | — | — | — |
| Emily HarbachThrows | 7 | — | — | — | 56.47m | — | — | — | — |
| Eva VreelandHurdles | 10 | — | — | — | — | 14.74 | — | — | — |
| Heidi NielsonDistance | 9 | — | 4:31.9 | — | — | — | — | — | — |
| Josie TaylorJumps | 10 | — | — | — | — | — | — | — | 1.87m |
| Julia FankhauserHigh Jump | 2 | — | — | — | — | — | — | — | 1.54m |
| Lauren SchmittPole Vault | 9 | — | — | — | — | — | — | — | — |
| Mckayla ChildsDistance | 2 | — | 5:00.8 | — | — | — | — | — | — |
| Mckyla Van der WesthuizenJavelin | 7 | — | — | — | 60.87m | — | — | — | — |
| Mikayla WillsSprints | 7 | — | — | — | — | 13.93 | — | — | — |
| Miranda SchriverDistance | 10 | — | 4:30.6 | — | — | — | — | — | — |
| Niamh CollinsDistance | 4 | — | 4:52 | 2:15.7 | — | — | — | — | — |
| Savannah SimmsSprints/Jumps | 3 | — | — | — | — | — | — | — | — |
| Susie NestorDistance | 8 | — | 4:31.8 | 2:14 | — | — | — | — | — |
| Sutton WalshDistance | 10 | — | 4:56.9 | — | — | — | — | — | — |
| Sydney FreemanSprints | 14 | — | — | — | — | 13.73 | — | — | — |
| Sydney RothmanPole Vault | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.