| Player | MP | 1500 Meters | 800 Meters | 110 Hurdles | 400 Meters | 100 Meters | 400 Hurdles | 200 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Luke IvyDecathlon | 5 | 5:02 | — | 15.81 | 53.17 | 11.18 | — | — | — |
| Alexander MännelMultis | 3 | 4:58.4 | — | 14.88 | 53.05 | 10.63 | — | — | — |
| William ThamesDistance | 7 | 4:10.5 | 1:51.4 | — | — | — | — | — | — |
| Will McDermottDistance | 2 | 4:06.9 | — | — | — | — | — | — | 15:23.6 |
| Vedant BhattacharyyaDistance | 2 | 4:06.6 | 2:00.3 | — | — | — | — | — | — |
| Jordan EdmondsonDistance | 11 | 4:05.4 | 1:49.3 | — | — | — | — | — | — |
| Brandon MartzDistance | 7 | 3:57.9 | — | — | — | — | — | — | 15:03 |
| Marcus GaitanDistance | 9 | 3:57.3 | 1:50.1 | — | — | — | — | — | — |
| Andrew MurrayDistance | 10 | 3:48.2 | — | — | — | — | — | — | — |
| Matthew GaitanDistance | 10 | 3:47.1 | 1:52.8 | — | — | — | — | — | 15:48.7 |
| Jackson MoranDistance | 10 | 3:45.5 | 1:52 | — | — | — | — | — | 15:22.6 |
| Ben TijerinaDistance | 7 | — | — | — | — | — | — | — | 14:44.6 |
| Chizitere OkoliePole Vault | 5 | — | — | — | — | — | — | — | — |
| Christian EdgarSprints/Hurdles | 7 | — | — | 13.55 | 47.68 | — | 51.96 | — | — |
| Christos EconomidesSprints | 6 | — | — | 15.23 | 52.41 | 11.08 | — | 22.38 | — |
| Connor McGrathSprints | 9 | — | — | — | 47.76 | — | — | 21.78 | — |
| Daniel SowellThrows | 13 | — | — | — | — | — | — | — | — |
| Dominik SkorjancSprints | 6 | — | — | — | — | — | 54.53 | — | — |
| Drayden DickmannSprints | 5 | — | — | — | — | 10.47 | — | 21.79 | — |
| Edward BocockSprints/Jumps | 13 | — | 1:52.2 | — | — | — | 51.02 | — | — |
| Ethan JudgeSprints/Hurdles | 1 | — | — | 14.78 | — | — | — | — | — |
| Jack GreavesJavelin | 8 | — | — | — | — | — | — | — | — |
| Jakob GilbrethSprints | 7 | — | — | — | 48.49 | — | — | 21.92 | — |
| Juan MaraisThrows | 9 | — | — | — | — | — | — | — | — |
| Kamden O'ConnorSprints | 6 | — | 2:01.1 | — | — | — | — | — | — |
| Mason BiehleJumps | 1 | — | — | — | — | — | — | — | — |
| Max BaconHurdles | 2 | — | — | — | — | — | 53.83 | — | — |
| Nathan TurmanDistance | 7 | — | 1:58.1 | — | — | — | — | — | — |
| Patrick ElizondoJumps | 8 | — | — | — | — | — | — | — | — |
| Riley KuhlmanDistance | 4 | — | — | — | — | — | — | — | — |
| Soga AdeyigaSprints | 9 | — | — | — | — | 10.74 | — | 22.62 | — |
| Sultan BakareThrows | 14 | — | — | — | — | — | — | — | — |
| Ty HamptonJavelin | 7 | — | — | — | — | — | — | — | — |
| Vincent NnannaSprints | 7 | — | 2:00.10 | 14.56 | — | — | 52.96 | — | — |
| William HagemeierPole Vault | 7 | — | — | — | — | 11.58 | — | — | — |
Season bests from TFRRS published meet results.