| Player | MP | 800 Meters | 3000 Meters | 60 Hurdles | Shot Put | Pole Vault | Mile | Weight Throw | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Nathan TurmanDistance | 7 | 1:58.8 | — | — | — | — | — | — | — |
| William ThamesDistance | 7 | 1:52.1 | — | — | — | — | — | — | — |
| Jordan EdmondsonDistance | 11 | 1:51.8 | — | — | — | — | — | — | — |
| Marcus GaitanDistance | 9 | 1:50.9 | — | — | — | — | — | — | — |
| Andrew MurrayDistance | 10 | — | 8:23.7 | — | — | — | 4:06.2 | — | — |
| Ben TijerinaDistance | 7 | — | 8:26.4 | — | — | — | — | — | — |
| Brandon MartzDistance | 7 | — | 8:24.3 | — | — | — | — | — | — |
| Cal AbdulkyThrows | 6 | — | — | — | — | — | — | 21.96m | — |
| Chizitere OkoliePole Vault | 5 | — | — | — | — | 4.85m | — | — | — |
| Christian EdgarSprints/Hurdles | 7 | — | — | 7.77 | — | — | — | — | — |
| Connor McGrathSprints | 9 | — | — | — | — | — | — | — | — |
| Daniel SowellThrows | 13 | — | — | — | 16.32m | — | — | 18.71m | — |
| Edward BocockSprints/Jumps | 13 | — | — | — | — | — | — | — | — |
| Jackson MoranDistance | 10 | — | — | — | — | — | 4:06.1 | — | — |
| Jakob GilbrethSprints | 7 | — | — | — | — | — | — | — | — |
| Matthew GaitanDistance | 10 | — | 8:46.1 | — | — | — | 4:06.2 | — | — |
| Patrick ElizondoJumps | 8 | — | — | — | — | — | — | — | — |
| Reeve TarterDistance | 4 | — | — | 9.59 | 10.19m | 2.85m | — | — | 7.65 |
| Soga AdeyigaSprints | 9 | — | — | — | — | — | — | — | 7.03 |
| Sultan BakareThrows | 14 | — | — | — | 18.03m | — | — | 21.53m | — |
| Vincent NnannaSprints | 7 | — | — | 8.14 | — | — | — | — | — |
| William HagemeierPole Vault | 7 | — | — | — | — | 4.85m | — | — | — |
Season bests from TFRRS published meet results.