| Player | MP | Mile | 800 Meters | 400 Meters | 500 Meters | Shot Put | 1000 Meters | 3000 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Molly LongXC/Distance | 2 | 5:51.10 | — | — | — | — | — | — | — |
| Hailey LaRosaDistance | 13 | 5:18.8 | — | — | — | — | — | 10:26.5 | — |
| Linsey ArendsXC/Distance | 8 | 5:18.6 | — | — | — | — | — | 10:28.5 | — |
| Gwen McCloughanXC/Distance | 13 | 5:16.3 | — | — | — | — | — | 10:18.7 | — |
| Jordan HadfieldXC/Distance | 12 | 5:14.6 | — | — | — | — | — | 9:57.6 | — |
| Sofia PicconeXC/Distance | 12 | 5:12.9 | — | — | — | — | — | 9:56.9 | — |
| Olivia SkapczynskiXC/Mid Dist. | 12 | 5:10.9 | 2:21.4 | — | — | — | 3:00.4 | — | — |
| Alison PankowiczXC/Distance | 14 | 5:09.4 | — | — | — | — | 2:59.8 | 10:14.10 | — |
| Kelsey WolffXC/Distance | 13 | 5:08.3 | 2:13.3 | — | — | — | 2:52.6 | — | — |
| Leyla KvaternikXC/Distance | 13 | 5:07.9 | 2:25.5 | — | — | — | 2:58.4 | — | — |
| Keaney BayhaXC/Distance | 8 | 5:05.8 | — | — | — | — | 3:03.1 | 9:59.9 | — |
| Lily SaulXC/Mid Dist. | 8 | 4:40.8 | 2:04.6 | — | 1:14 | — | 2:44.1 | 9:30.3 | — |
| Abigail ColellaSprints | 11 | — | — | 57.13 | 1:15.7 | — | — | — | — |
| Alexis ZarrHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Allison ViguePole Vault/Multi | 13 | — | — | — | — | — | — | — | — |
| Alyssa YankeeThrows | 17 | — | — | — | — | 13.46m | — | — | 16.12m |
| Anna-Rose Merchant | 9 | — | — | 58.19 | 1:15.2 | — | — | — | — |
| Brooke RubushThrows | 11 | — | — | — | — | 10.18m | — | — | 12.58m |
| Charlotte MoscoviciPole Vault | 13 | — | — | — | — | — | — | — | — |
| Elizabeth DankwaThrows | 15 | — | — | — | — | 11.56m | — | — | 13.51m |
| Emma HalseyMulti | 12 | — | 2:41.5 | — | — | 8.01m | — | — | — |
| Greta Dahl | 13 | — | 2:18.1 | 59.44 | 1:17.10 | — | — | — | — |
| Hileni MorSprints | 9 | — | — | — | — | — | — | — | — |
| Josie AllredHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Joyce LondonSprints | 11 | — | — | 59.53 | — | — | — | — | — |
| Kayla ClarkHurdles/Long Jump | 14 | — | — | — | — | — | — | — | — |
| Keira ClearySprints | 13 | — | — | 57.56 | 1:14.10 | — | — | — | — |
| Kiley MironenkoTriple/Long Jump | 10 | — | — | — | — | — | — | — | — |
| Laurel FilibertoMid Distance | 13 | — | — | 58.79 | 1:16.2 | — | — | — | — |
| Lia SaldivarThrows | 10 | — | — | — | — | — | — | — | 12.97m |
| Lilly PittakasMid Distance | 11 | — | 2:19.3 | — | — | 7.38m | — | — | — |
| Lily MacDonaldJumps/Hurdles/Multi | 16 | — | 2:32.8 | — | — | 10.39m | — | — | — |
| Macy DaigleJumps | 13 | — | — | — | — | — | — | — | — |
| Madeline TillDistance | 12 | — | 2:12 | — | — | — | 2:55.8 | — | — |
| Madison BoucherThrows | 18 | — | — | — | — | 10.90m | — | — | 16.29m |
| Mae GallThrows | 12 | — | — | — | — | 11.41m | — | — | 12.82m |
| Makenzie WagnerPole Vault | 10 | — | — | — | — | — | — | — | — |
| Nyah SantanaSprints | 13 | — | — | 57.73 | — | — | — | — | — |
| Olivia PriestPole Vault | 12 | — | — | — | — | — | — | — | — |
| Rachel FedericoThrows | 13 | — | — | — | — | 11.48m | — | — | 13.47m |
| Reagan GaribaldiSprints | 14 | — | — | 55.74 | 1:16.4 | — | — | — | — |
| Sarah ShiptonPole Vault | 14 | — | — | — | — | — | — | — | — |
| Sydney HaikLong Sprints | 11 | — | — | 1:00.7 | 1:16.8 | — | — | — | — |
| Zarah SingletonSprints | 15 | — | — | — | — | — | — | — | — |
| Zoe CatramboneDistance | 14 | — | 2:10.6 | — | 1:16.7 | — | 2:55.7 | — | — |
| Player | MP | 800 Meters | 1500 Meters | Pole Vault | Hammer | 100 Meters | 400 Meters | 200 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Olivia SkapczynskiXC/Mid Dist. | 12 | 2:23.4 | 4:50.7 | — | — | — | — | — | — |
| Laurel FilibertoMid Distance | 13 | 2:18.5 | — | — | — | — | 58.32 | — | — |
| Leyla KvaternikXC/Distance | 13 | 2:18.1 | 4:43.2 | — | — | — | — | — | — |
| Lilly PittakasMid Distance | 11 | 2:17.8 | — | — | — | — | — | — | — |
| Greta Dahl | 13 | 2:17 | — | 3.10m | — | — | — | — | — |
| Anna-Rose Merchant | 9 | 2:15.9 | — | — | — | — | — | — | — |
| Sydney HaikLong Sprints | 11 | 2:14.6 | — | — | — | — | — | — | — |
| Kelsey WolffXC/Distance | 13 | 2:14.3 | 4:32.1 | — | — | — | — | — | — |
| Madeline TillDistance | 12 | 2:10.4 | — | — | — | — | — | — | — |
| Zoe CatramboneDistance | 14 | 2:08.9 | 4:38.3 | — | — | — | — | — | — |
| Abigail ColellaSprints | 11 | — | — | — | — | — | — | — | — |
| Alexis ZarrHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Alison PankowiczXC/Distance | 14 | — | 4:44.3 | — | — | — | — | — | — |
| Allison ViguePole Vault/Multi | 13 | — | — | 3.65m | — | — | — | — | — |
| Alyssa YankeeThrows | 17 | — | — | — | 55.78m | — | — | — | 47.68m |
| Amelie Campbell | 3 | — | — | — | — | 12.83 | — | 27.29 | — |
| Brooke RubushThrows | 11 | — | — | — | 46.22m | — | — | — | — |
| Charlotte MoscoviciPole Vault | 13 | — | — | 3.51m | — | — | — | — | — |
| Elizabeth DankwaThrows | 15 | — | — | — | — | — | — | — | 40.34m |
| Emma HalseyMulti | 12 | — | — | — | — | — | — | — | — |
| Gwen McCloughanXC/Distance | 13 | — | — | — | — | — | — | — | — |
| Hailey LaRosaDistance | 13 | — | — | — | — | — | — | — | — |
| Hileni MorSprints | 9 | — | — | — | — | 13.22 | — | 27.54 | — |
| Jordan HadfieldXC/Distance | 12 | — | 4:43.10 | — | — | — | — | — | — |
| Josie AllredHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Joyce LondonSprints | 11 | — | — | — | — | — | 57.81 | — | — |
| Kayla ClarkHurdles/Long Jump | 14 | — | — | — | — | 13.19 | — | — | — |
| Keira ClearySprints | 13 | — | — | — | — | — | 56.15 | — | — |
| Kiley MironenkoTriple/Long Jump | 10 | — | — | — | — | — | — | — | — |
| Lia SaldivarThrows | 10 | — | — | — | 43.90m | — | — | — | — |
| Lily MacDonaldJumps/Hurdles/Multi | 16 | — | — | — | — | — | — | — | — |
| Linsey ArendsXC/Distance | 8 | — | 5:08.1 | — | — | — | — | — | — |
| Macy DaigleJumps | 13 | — | — | — | — | — | — | — | — |
| Madison BoucherThrows | 18 | — | — | — | 52.27m | — | — | — | 35.23m |
| Mae GallThrows | 12 | — | — | — | 40.08m | — | — | — | 43.42m |
| Makenzie WagnerPole Vault | 10 | — | — | 3.06m | — | — | — | — | — |
| Norah KobalyJavelin | 5 | — | — | — | — | — | — | — | — |
| Nyah SantanaSprints | 13 | — | — | — | — | — | 56.86 | 25.12 | — |
| Odette van WykSprints | 6 | — | — | — | — | 12.08 | — | 24.76 | — |
| Olivia PriestPole Vault | 12 | — | — | 3.58m | — | — | — | — | — |
| Rachel FedericoThrows | 13 | — | — | — | 39.54m | — | — | — | 37.69m |
| Reagan GaribaldiSprints | 14 | — | — | — | — | — | 55.06 | 24.57 | — |
| Sarah ShiptonPole Vault | 14 | — | — | 3.45m | — | — | — | — | — |
| Sofia PicconeXC/Distance | 12 | — | 4:44.9 | — | — | — | — | — | — |
| Zarah SingletonSprints | 15 | — | — | — | — | 11.67 | — | — | — |
Season bests from TFRRS published meet results.