| Player | MP | Mile | 800 Meters | 400 Meters | 500 Meters | Shot Put | 1000 Meters | 3000 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Molly LongXC/Distance | 2 | 5:51.10 | — | — | — | — | — | — | — |
| Hailey LaRosaDistance | 13 | 5:18.8 | — | — | — | — | — | 10:26.5 | — |
| Linsey ArendsXC/Distance | 8 | 5:18.6 | — | — | — | — | — | 10:28.5 | — |
| Gwen McCloughanXC/Distance | 13 | 5:16.3 | — | — | — | — | — | 10:18.7 | — |
| Jordan HadfieldXC/Distance | 12 | 5:14.6 | — | — | — | — | — | 9:57.6 | — |
| Sofia PicconeXC/Distance | 12 | 5:12.9 | — | — | — | — | — | 9:56.9 | — |
| Olivia SkapczynskiXC/Mid Dist. | 12 | 5:10.9 | 2:21.4 | — | — | — | 3:00.4 | — | — |
| Alison PankowiczXC/Distance | 14 | 5:09.4 | — | — | — | — | 2:59.8 | 10:14.10 | — |
| Kelsey WolffXC/Distance | 13 | 5:08.3 | 2:13.3 | — | — | — | 2:52.6 | — | — |
| Leyla KvaternikXC/Distance | 13 | 5:07.9 | 2:25.5 | — | — | — | 2:58.4 | — | — |
| Keaney BayhaXC/Distance | 8 | 5:05.8 | — | — | — | — | 3:03.1 | 9:59.9 | — |
| Lily SaulXC/Mid Dist. | 8 | 4:40.8 | 2:04.6 | — | 1:14 | — | 2:44.1 | 9:30.3 | — |
| Abigail ColellaSprints | 11 | — | — | 57.13 | 1:15.7 | — | — | — | — |
| Alexis ZarrHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Allison ViguePole Vault/Multi | 13 | — | — | — | — | — | — | — | — |
| Alyssa YankeeThrows | 17 | — | — | — | — | 13.46m | — | — | 16.12m |
| Anna-Rose Merchant | 9 | — | — | 58.19 | 1:15.2 | — | — | — | — |
| Brooke RubushThrows | 11 | — | — | — | — | 10.18m | — | — | 12.58m |
| Charlotte MoscoviciPole Vault | 13 | — | — | — | — | — | — | — | — |
| Elizabeth DankwaThrows | 15 | — | — | — | — | 11.56m | — | — | 13.51m |
| Emma HalseyMulti | 12 | — | 2:41.5 | — | — | 8.01m | — | — | — |
| Greta Dahl | 13 | — | 2:18.1 | 59.44 | 1:17.10 | — | — | — | — |
| Hileni MorSprints | 9 | — | — | — | — | — | — | — | — |
| Josie AllredHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Joyce LondonSprints | 11 | — | — | 59.53 | — | — | — | — | — |
| Kayla ClarkHurdles/Long Jump | 14 | — | — | — | — | — | — | — | — |
| Keira ClearySprints | 13 | — | — | 57.56 | 1:14.10 | — | — | — | — |
| Kiley MironenkoTriple/Long Jump | 10 | — | — | — | — | — | — | — | — |
| Laurel FilibertoMid Distance | 13 | — | — | 58.79 | 1:16.2 | — | — | — | — |
| Lia SaldivarThrows | 10 | — | — | — | — | — | — | — | 12.97m |
| Lilly PittakasMid Distance | 11 | — | 2:19.3 | — | — | 7.38m | — | — | — |
| Lily MacDonaldJumps/Hurdles/Multi | 16 | — | 2:32.8 | — | — | 10.39m | — | — | — |
| Macy DaigleJumps | 13 | — | — | — | — | — | — | — | — |
| Madeline TillDistance | 12 | — | 2:12 | — | — | — | 2:55.8 | — | — |
| Madison BoucherThrows | 18 | — | — | — | — | 10.90m | — | — | 16.29m |
| Mae GallThrows | 12 | — | — | — | — | 11.41m | — | — | 12.82m |
| Makenzie WagnerPole Vault | 10 | — | — | — | — | — | — | — | — |
| Nyah SantanaSprints | 13 | — | — | 57.73 | — | — | — | — | — |
| Olivia PriestPole Vault | 12 | — | — | — | — | — | — | — | — |
| Rachel FedericoThrows | 13 | — | — | — | — | 11.48m | — | — | 13.47m |
| Reagan GaribaldiSprints | 14 | — | — | 55.74 | 1:16.4 | — | — | — | — |
| Sarah ShiptonPole Vault | 14 | — | — | — | — | — | — | — | — |
| Sydney HaikLong Sprints | 11 | — | — | 1:00.7 | 1:16.8 | — | — | — | — |
| Zarah SingletonSprints | 15 | — | — | — | — | — | — | — | — |
| Zoe CatramboneDistance | 14 | — | 2:10.6 | — | 1:16.7 | — | 2:55.7 | — | — |
Season bests from TFRRS published meet results.