| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 11Everson GogliaMidfielder | 13 | 4 | 0 | 12 | 6 | 941.3 | 0 | 0 | 0 |
| 8Tiago BarriguinhaMidfielder | 12 | 4 | 3 | 11 | 8 | 966.8 | 0 | 4 | 0 |
| 5Maksim KalinaDefender | 12 | 3 | 0 | 14 | 6 | 797.9 | 0 | 0 | 0 |
| 18Theo HarrisForward | 13 | 3 | 1 | 29 | 10 | 908.7 | 0 | 0 | 0 |
| 19Lean HustererDefender | 11 | 2 | 1 | 9 | 6 | 989.4 | 0 | 0 | 0 |
| 14Liam KuemmritzMidfielder | 13 | 2 | 4 | 7 | 5 | 515.1 | 0 | 0 | 0 |
| 2Collin MartinDefender | 12 | 1 | 1 | 4 | 3 | 562.6 | 0 | 0 | 0 |
| 16Luca MuellerDefender/Midfielder | 12 | 1 | 0 | 7 | 2 | 690.4 | 0 | 0 | 0 |
| 6Anyole PeterMidfielder | 12 | 0 | 0 | 2 | 0 | 827.7 | 0 | 0 | 0 |
| 21Brett SchwabDefender/Midfielder | 12 | 0 | 0 | 6 | 5 | 613.8 | 0 | 0 | 0 |
| 3Cassidy TanddoDefender | 13 | 0 | 2 | 3 | 0 | 1047 | 0 | 0 | 0 |
| 20Connor FrobergMidfielder | 13 | 0 | 2 | 9 | 6 | 553.5 | 0 | 0 | 0 |
| 27Daniel GobaForward | 13 | 0 | 0 | 6 | 3 | 309.4 | 0 | 0 | 0 |
| 0Jack MaynesGoalkeeper | 4 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 15Jackson CofranMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Jonny OsinskiDefender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Julian MonteiroDefender | 7 | 0 | 0 | 8 | 2 | 127.2 | 0 | 0 | 0 |
| 13Lou ForsterForward | 7 | 0 | 0 | 1 | 0 | 179.1 | 0 | 0 | 0 |
| 29Matthew DroggitisGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Nate YurkovicDefender | 5 | 0 | 0 | 0 | 0 | 29.3 | 0 | 0 | 0 |
| 22Ryder HayesMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Sinan BruningMidfielder | 13 | 0 | 2 | 16 | 5 | 639.7 | 0 | 0 | 0 |
| 4Tim HuhnholzDefender | 7 | 0 | 0 | 0 | 0 | 256.5 | 0 | 0 | 0 |
| 23Vasili GaliotosDefender/Midfielder | 5 | 0 | 0 | 0 | 0 | 88.8 | 0 | 0 | 0 |
| 1William SynnestvedtGoalkeeper | 12 | 0 | 0 | 0 | 0 | 1080 | 0 | 0 | 0 |
Season totals from NCAA published box scores.