| Player | MP | Mile | 60 Meters | 200 Meters | 60 Hurdles | 400 Meters | 5000 Meters | Long Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Layla HendersonDistance | 1 | 5:29.1 | — | — | — | — | — | — | — |
| Sophia YonDistance | 1 | 5:21.6 | — | — | — | — | — | — | — |
| Katherine RumseyDistance | 2 | 5:21.1 | — | — | — | — | — | — | — |
| Paige HazelriggDistance | 3 | 5:09.6 | — | — | — | — | 17:28.9 | — | — |
| Elise PeckinpaughDistance | 3 | 5:07.3 | — | — | — | — | 17:43.2 | — | — |
| Sofia MuñozDistance | 4 | 5:05.6 | — | — | — | — | 17:26.1 | — | — |
| Ally WigandDistance | 3 | 5:04.2 | — | — | — | — | 17:39.9 | — | — |
| Elizabeth ButlerDistance | 4 | 4:56.6 | — | — | — | — | — | — | — |
| Lauren PegherDistance | 6 | 4:55.2 | — | — | — | — | 16:20.7 | — | — |
| Julia EconomouDistance | 6 | 4:51.1 | — | — | — | — | — | — | — |
| Katherine ValentineDistance | 4 | 4:50.6 | — | — | — | — | — | — | — |
| Alexa AdamsHURDLES | 8 | — | — | — | 8.46 | — | — | — | — |
| Alexia SmithSprints | 11 | — | — | 24.07 | — | 52.52 | — | — | — |
| Angeline AmefiaCombined Events | 8 | — | — | — | 8.40 | — | — | 5.91m | 11.20m |
| Ashley OdiaseSprints | 10 | — | 7.54 | 23.34 | — | — | — | — | — |
| Blessing GideonJumps | 11 | — | — | — | — | — | — | — | — |
| Britannia JohnsonThrows | 10 | — | — | — | — | — | — | — | — |
| Britannie JohnsonThrows | 14 | — | — | — | — | — | — | — | 16.08m |
| Caliyah WallaceSprints | 4 | — | — | 24.29 | — | 54.87 | — | — | — |
| Gia ClaySprints | 8 | — | — | 24.27 | — | 54.42 | — | — | — |
| Gloria GrandersonSprints | 5 | — | — | — | — | 59.20 | — | — | — |
| Jayla CooperSprints/Hurdles | 11 | — | 7.55 | — | 8.67 | — | — | — | — |
| Jayla DaceSprints | 7 | — | 7.66 | — | — | — | — | — | — |
| Jila VadenJumps | 11 | — | 7.73 | — | — | — | — | 5.86m | — |
| Jubilee FelderJumps | 10 | — | — | — | — | — | — | — | — |
| Leena PfisterCombined Events | 6 | — | 7.89 | — | 8.58 | — | — | 5.69m | 13.32m |
| Nia WilsonSprints | 10 | — | 7.40 | — | — | — | — | — | — |
| Shadae ThompsonSprints | 7 | — | 7.86 | 24.07 | — | — | — | — | — |
| Taiye AyenuroSprints | 5 | — | — | 25.22 | — | 57.51 | — | — | — |
| Zoe SullivanShort Sprints/Hurdles | 6 | — | 7.62 | — | 8.16 | — | — | — | — |
Season bests from TFRRS published meet results.