| Player | MP | Mile | 200 Meters | 60 Meters | 300 Meters | 800 Meters | 5000 Meters | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Neal WhiteDistance | 1 | 4:22.3 | — | — | — | — | — | — | — |
| Jason PolydorisDistance | 6 | 4:19.4 | — | — | — | — | 14:16.8 | — | — |
| Quintin LoweDistance | 4 | 4:12.8 | — | — | — | 1:53.10 | — | — | — |
| Nerius WhiteDistance | 6 | 4:11.1 | — | — | — | — | 14:13.6 | — | — |
| Douglas BuckeridgeDistance | 10 | 4:08.3 | — | — | — | — | 14:01.1 | — | — |
| Hugh JacobsmeyerDistance | 10 | 4:07.8 | — | — | — | 1:48.4 | — | — | — |
| Daniel EmmertDistance | 5 | 4:07.2 | — | — | — | 1:53.1 | — | — | — |
| Kiefer BellDistance | 6 | 4:06.9 | — | — | — | 1:52.10 | — | — | — |
| Alex HauganSprints | 3 | — | 22.23 | — | 34.66 | — | — | — | — |
| Bode GilkersonJumps | 9 | — | — | — | — | — | — | — | 2.18m |
| Chidozie KaluJumps | 6 | — | — | — | — | — | — | — | — |
| Connor CzajkowskiSprints | 4 | — | 21.76 | 6.92 | 34.96 | — | — | — | — |
| Elliot RybaJumps | 11 | — | — | — | — | — | — | — | 2.12m |
| Jax ColemanSprints | 9 | — | 21.69 | — | — | — | — | — | — |
| Joel GatesThrows | 13 | — | — | — | — | — | — | 17.16m | — |
| Jordan MoultonSprints | 7 | — | 21.64 | 7.04 | 34.93 | — | — | — | — |
| Kamryn HarrySprints | 5 | — | 21.36 | 6.79 | 33.51 | — | — | — | — |
| Leo MaxwellThrows | 10 | — | — | — | — | — | — | — | — |
| Nate AssaDistance | 3 | — | — | — | — | — | 14:24.2 | — | — |
| Samuel VessatSprints | 12 | — | 21.42 | — | — | — | — | — | — |
| Seamus MalaskiThrows | 14 | — | — | — | — | — | — | 19.32m | — |
| Warner PapillionCombined Events | 10 | — | — | 7.13 | — | — | — | 11.96m | 1.88m |
| Zion JacksonSprints | 11 | — | — | 6.98 | — | — | — | — | — |
| Zyan GreeneSprints | 11 | — | 21.40 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.