| Player | MP | 3000 Meters | 1000 Meters | 200 Meters | 300 Meters | 800 Meters | Mile | 400 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lucia WestMid-Distance | 8 | 9:46.7 | — | — | — | — | — | — | — |
| Emilia O'LearyMid-Distance | 7 | 9:45.2 | — | — | — | — | 4:58 | — | — |
| Gemma GalvinMid-Distance | 11 | 9:41.6 | 2:44.6 | — | — | 2:08 | 4:45.6 | — | — |
| Anna GardinerDistance | 5 | 9:29.8 | — | — | — | — | — | — | — |
| Emily BushDistance | 8 | 9:25.2 | — | — | — | — | 4:46.7 | — | — |
| Kate CurrieDistance | 8 | 9:24.3 | — | — | — | — | 4:41.8 | — | — |
| Gabrielle SchmidtDistance | 7 | 9:20.8 | — | — | — | — | — | — | — |
| Alyssa HealySprints | 7 | — | — | — | 43.27 | — | — | — | — |
| Chloe HigginsSprints | 11 | — | — | — | 39.95 | — | — | 56.00 | — |
| Claire BreanMid-Distance | 8 | — | 3:02.8 | — | — | 2:22.6 | — | — | 1:41.6 |
| Ella ChandariaSprints | 9 | — | — | 27.65 | — | — | — | — | — |
| Jenna JacobsSprints | 6 | — | — | 28.31 | 44.22 | — | — | — | — |
| Keira KellySprints | 11 | — | — | 25.00 | 40.15 | — | — | 57.15 | — |
| Kiera HallMid-Distance | 7 | — | 2:47.6 | — | — | 2:07.8 | 4:45.6 | — | — |
| Maeve O'NeillMid-Distance | 11 | — | 2:41.1 | — | — | 2:00.3 | — | — | 1:28.1 |
| Maggie KemperSprints | 12 | — | — | 26.24 | 41.05 | — | — | 58.86 | — |
| Maya BergamescaSprints | 9 | — | — | — | — | — | — | — | — |
| Natalie WambackSprints | 6 | — | — | 29.38 | — | — | — | — | — |
| Polly BogdanMid-Distance | 6 | — | 2:59.4 | — | — | 2:15 | — | — | 1:38.6 |
| Shea PodbelskiMid-Distance | 1 | — | 3:01.8 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.