| Runner | Event | Time | Finish |
|---|---|---|---|
| Emily Cooper | Friar Invitational | — | 0 |
| Anna McNatt | Friar Invitational | 14:11.7 | 4 |
| Peyton Leigh | Friar Invitational | 14:40.3 | 12 |
| Sofia Lieberman | Friar Invitational | 14:42.4 | 13 |
| Fleur Todd-Warmoth | Friar Invitational | 14:47.2 | 17 |
| Katelyn Maley | Friar Invitational | 15:14.5 | 39 |
| Abigail Kolbe | Friar Invitational | 15:57.8 | 67 |
| Emma de Jong | Meadows Challenge | 20:35.8 | 21 |
| Hannah Riggins | Meadows Challenge | 20:45.8 | 34 |
| Anna McNatt | Meadows Challenge | 20:52.4 | 40 |
| Caroline Barton | Meadows Challenge | 21:17.2 | 66 |
| Peyton Leigh | Meadows Challenge | 21:21.6 | 71 |
| Olivia Martin | Meadows Challenge | 21:22.3 | 74 |
| Sofia Lieberman | Meadows Challenge | 21:25.6 | 77 |
| Fleur Todd-Warmoth | Meadows Challenge | 21:31.1 | 83 |
| Katelyn Maley | Meadows Challenge | 22:17.7 | 141 |
| Abigail Errington | Meadows Challenge | 22:31.7 | 149 |
| Liz Williamson | Meadows Challenge | 23:13.4 | 169 |
| Abigail Kolbe | Meadows Challenge | 23:33.9 | 175 |
| Lux Burgin | Paul Short Run | 21:20.7 | 4 |
| Olivia Martin | Paul Short Run | 21:26.5 | 5 |
| Sofia Lieberman | Paul Short Run | 21:31.7 | 7 |
| Katelyn Maley | Paul Short Run | 22:01.2 | 9 |
| Liz Williamson | Paul Short Run | 22:34.1 | 41 |
| Abigail Kolbe | Paul Short Run | 23:10.4 | 73 |
| Emma de Jong | Nuttycombe Invitational | 20:22.1 | 53 |
| Meg Madison | Nuttycombe Invitational | 20:25.5 | 60 |
| Caroline Barton | Nuttycombe Invitational | 20:43.3 | 87 |
| Anna McNatt | Nuttycombe Invitational | 20:43.8 | 90 |
| Olivia Martin | Nuttycombe Invitational | 21:07.7 | 138 |
| Peyton Leigh | Nuttycombe Invitational | 21:11.4 | 149 |
| Hannah Riggins | Nuttycombe Invitational | 22:01.9 | 196 |
Results from TFRRS, the collegiate results service.