| Player | MP | Long Jump | 800 Meters | Javelin | 1500 Meters | 100 Meters | Shot Put | High Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Sanai Kintchen | 11 | 6.08m | 2:39.5 | 22.01m | — | — | 12.74m | 1.61m | — |
| Starrmia Dixon | 7 | 5.73m | — | — | — | 11.71 | — | — | — |
| Lashavia Barclay5'3" | 11 | 5.69m | — | — | — | — | — | — | — |
| Jada Stanford | 9 | 5.65m | — | — | — | 12.33 | — | — | — |
| Yasmine Rogers | 11 | 5.50m | — | — | — | — | — | 1.56m | — |
| Tyra Coleman5'8" | 7 | 5.25m | — | — | — | — | — | — | — |
| Aaliyah Linton | 6 | 5.12m | — | 28.34m | — | 13.32 | — | — | 2.76m |
| Kimora Maxey | 11 | 4.82m | 2:28.2 | 23.43m | — | — | 8.64m | 1.61m | — |
| Aida Kane-Diallo5'10" | 10 | — | 2:24.6 | — | 5:02.8 | — | — | — | — |
| Alayah Gore | 4 | — | — | — | — | 12.43 | — | — | — |
| Christina Fitzpatrick5'3" | 13 | — | — | — | 5:00.1 | 14.40 | — | — | — |
| Jaliyah Gray5'6" | 7 | — | — | — | — | — | — | — | 3.21m |
| Kaylan Woodrow | 10 | — | — | 21.06m | — | — | 11.32m | — | — |
| Lea Murphy5'4" | 11 | — | 2:19.1 | — | 4:55.3 | — | — | — | — |
| Lexi Bowman | 8 | — | — | — | — | — | 12.45m | — | — |
| Mariah Turner | 9 | — | — | — | — | — | — | 1.70m | — |
| Maya Clark5'9" | 6 | — | 2:26.5 | — | 5:04.8 | — | — | — | — |
| Meagan Meyers | 12 | — | 2:24.9 | — | 4:54.1 | — | — | — | — |
| Michaela Booker | 12 | — | — | 30.17m | — | — | 13.21m | — | — |
| Nina Story5'6" | 11 | — | 2:15.2 | — | 4:49.3 | — | — | — | — |
| Raina Thomas | 11 | — | — | 26.93m | — | — | — | 1.62m | 2.30m |
| Savonya Collins5'5" | 4 | — | 2:37.5 | — | — | — | — | — | 2.76m |
Season bests from TFRRS published meet results.