| Player | MP | 200 Meters | 60 Meters | Mile | 800 Meters | 3000 Meters | Shot Put | 400 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Maddie LewisSprints | 11 | 27.27 | 7.90 | — | — | — | 7.36m | — | — |
| Kennedy HaywardHurdles | 6 | 25.84 | 8.09 | — | — | — | — | — | 8.80 |
| Gabrielle LayneSprints | 10 | 25.62 | 7.95 | — | — | — | — | 59.81 | — |
| Alexandria ScottHurdles | 13 | 25.60 | — | — | 2:18.8 | — | — | 55.43 | — |
| Jana BrusesHurdles | 14 | 25.47 | 8.02 | — | — | — | — | 56.34 | 8.50 |
| Maliah EdwardsHurdles | 12 | 25.38 | 7.68 | — | — | — | — | — | 8.40 |
| Endeyah LaneSprints | 7 | 25.27 | 7.51 | — | — | — | — | — | — |
| Maya MaycockSprints | 6 | 25.06 | 7.84 | — | — | — | — | — | — |
| Alma Evuna EkiSprints | 12 | 24.55 | 7.44 | — | — | — | — | 57.56 | — |
| Faith DennisSprints | 9 | 24.52 | 7.49 | — | — | — | — | — | — |
| Somiyah BraggsSprints | 13 | 23.42 | 7.31 | — | — | — | — | — | — |
| Alesia RengleJumps | 8 | — | — | — | — | — | — | — | — |
| Alex FleckDistance | 7 | — | — | — | — | 9:56.5 | — | — | — |
| Alexa BrownThrows | 9 | — | — | — | — | — | 13.84m | — | — |
| Ava LaneDistance | 7 | — | — | 5:04 | 2:21.3 | — | — | — | — |
| Ava PultorakDistance | 8 | — | — | 5:30.9 | 2:23.5 | — | — | — | — |
| Camy KiserDistance | 8 | — | — | 4:50.8 | — | 9:45.3 | — | — | — |
| Christina ElliottDistance | 6 | — | — | 4:58.6 | — | 9:59.3 | — | — | — |
| Elena BarrallDistance | 7 | — | — | 5:00 | — | 9:49.6 | — | — | — |
| Elizabeth HunkeleDistance | 7 | — | — | — | 2:21.4 | — | — | — | — |
| Elizabeth SzybalskiDistance | 7 | — | — | 5:08.4 | 2:18 | — | — | — | — |
| Ella CookDistance | 7 | — | — | 4:54.10 | — | 10:01.9 | — | — | — |
| Eva BaldursdottirJumps | 9 | — | — | — | — | — | — | — | — |
| Gianna CagliolaDistance | 8 | — | — | 5:00.6 | — | — | — | — | — |
| Hailey KravetzHurdles | 9 | — | — | — | 2:22.7 | — | 9.05m | 58.46 | 9.36 |
| Jaydon IshamThrows | 11 | — | — | — | — | — | 13.06m | — | — |
| Madisyn HawkinsThrows | 12 | — | — | — | — | — | — | — | — |
| Margaret BilaThrows | 11 | — | — | — | — | — | — | — | — |
| Maureen CheruiyotDistance | 3 | — | — | 4:56.6 | — | 9:40.5 | — | — | — |
| Niya CrawfordThrows | 14 | — | — | — | — | — | 16.19m | — | — |
| Sophie MullinsDistance | 7 | — | — | 5:08.7 | 2:21.7 | — | — | — | — |
| Sydney NowickiDistance | 6 | — | — | — | — | 9:56.2 | — | — | — |
| Taylor ForbesJumps | 10 | — | — | — | 2:41.2 | — | 8.32m | — | 9.04 |
| Player | MP | 1500 Meters | 200 Meters | 5000 Meters | 100 Meters | 400 Meters | 100 Hurdles | 3000 Steeplechase | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth HunkeleDistance | 7 | 5:05.9 | — | — | — | 1:02.6 | — | — | — |
| Camryn McGeehanDistance | 3 | 4:58.6 | — | 18:19.5 | — | — | — | — | — |
| Elizabeth SzybalskiDistance | 7 | 4:45.2 | — | — | — | — | — | 10:56.8 | — |
| Ava LaneDistance | 7 | 4:41.6 | — | — | — | — | — | 11:17.4 | — |
| Sarah HurstDistance | 4 | 4:39.6 | — | 16:53.4 | — | — | — | — | — |
| Alex FleckDistance | 7 | 4:38.8 | — | 16:59.6 | — | — | — | — | — |
| Brielle WhitworthDistance | 4 | 4:37.3 | — | 17:16.1 | — | — | — | — | — |
| Christina ElliottDistance | 6 | 4:36.3 | — | 17:41.5 | — | — | — | — | — |
| Sophie MullinsDistance | 7 | 4:36.1 | — | — | — | — | — | — | — |
| Gianna CagliolaDistance | 8 | 4:35.7 | — | — | — | — | — | 10:55.5 | — |
| Elena BarrallDistance | 7 | 4:34.9 | — | — | — | — | — | 10:33.1 | — |
| Ellen BakerDistance | 4 | 4:34.8 | — | 16:39.1 | — | — | — | — | — |
| Ella CookDistance | 7 | 4:29.7 | — | 16:34.2 | — | — | — | — | — |
| Sydney NowickiDistance | 6 | 4:29 | — | 16:59.1 | — | — | — | 10:48.9 | — |
| Sienna MillerDistance | 4 | 4:27.7 | — | 17:17.4 | — | — | — | — | — |
| Camy KiserDistance | 8 | 4:26.4 | — | 16:46.3 | — | — | — | — | — |
| Alesia RengleJumps | 8 | — | 30.08 | — | — | — | — | — | — |
| Alexa BrownThrows | 9 | — | — | — | — | — | — | — | — |
| Alexandria ScottHurdles | 13 | — | 25.19 | — | — | 56.45 | — | — | — |
| Alma Evuna EkiSprints | 12 | — | 24.00 | — | 11.85 | 55.97 | — | — | — |
| Ava PultorakDistance | 8 | — | — | — | — | 1:00.2 | — | — | — |
| Camille JohnsonJumps | 1 | — | 28.96 | — | — | — | — | — | — |
| Elena Corella CrespoJumps | 5 | — | — | — | — | — | — | — | — |
| Endeyah LaneSprints | 7 | — | 24.32 | — | 11.94 | — | — | — | — |
| Eva BaldursdottirJumps | 9 | — | — | — | — | — | — | — | — |
| Faith DennisSprints | 9 | — | 24.13 | — | 11.66 | — | — | — | — |
| Gabrielle LayneSprints | 10 | — | 25.05 | — | 12.18 | 57.34 | — | — | — |
| Hailey KravetzHurdles | 9 | — | 25.74 | — | — | — | 14.86 | — | — |
| Jana BrusesHurdles | 14 | — | 25.27 | — | — | 56.84 | 13.77 | — | — |
| Jaydon IshamThrows | 11 | — | — | — | — | — | — | — | 47.46m |
| Kennedy HaywardHurdles | 6 | — | 25.93 | — | — | — | 14.91 | — | — |
| Maddie LewisSprints | 11 | — | 26.22 | — | — | — | — | — | — |
| Madisyn HawkinsThrows | 12 | — | — | — | — | — | — | — | 46.27m |
| Maliah EdwardsHurdles | 12 | — | 24.65 | — | 11.72 | — | 13.52 | — | — |
| Margaret BilaThrows | 11 | — | — | — | — | — | — | — | 47.57m |
| Maya MaycockSprints | 6 | — | 25.41 | — | 12.46 | — | — | — | — |
| Niya CrawfordThrows | 14 | — | — | — | — | — | — | — | 48.96m |
| Somiyah BraggsSprints | 13 | — | 23.26 | — | 11.27 | — | — | — | — |
| Success OkoroLong Sprints | 3 | — | 25.07 | — | — | 56.19 | — | — | — |
| Taylor ForbesJumps | 10 | — | — | — | — | — | 14.98 | — | — |
Season bests from TFRRS published meet results.