No schedule posted
Pepperdine University Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | Mile | 60 Hurdles | 200 Meters | 400 Meters | 800 Meters | 3000 Meters | 60 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Emma MartinezDistance | 7 | 6:04.10 | — | — | — | — | 11:29.7 | — | — |
| Jessica GuardinoDistance | 8 | 5:53.6 | — | — | — | — | 11:40.8 | — | — |
| Lacey ReedyDistance | 8 | 5:52.9 | — | — | — | — | — | — | — |
| Renee SkieraDistance | 9 | 5:23.2 | — | — | — | — | — | — | — |
| Grace SimpsonDistance | 8 | 5:09.5 | — | — | — | — | — | — | — |
| Adison MooreSprints | 9 | — | — | 25.23 | — | — | — | 7.74 | — |
| Annie TrappSprints | 11 | — | 9.54 | 26.26 | 58.94 | — | — | — | — |
| Ava MalySprints | 9 | — | — | — | — | — | — | 8.12 | — |
| Avery SmithSprints | 4 | — | — | — | — | 2:30.3 | — | — | — |
| Blake EecklorSprints | 7 | — | 10.69 | — | — | — | — | — | — |
| Katherine LytleSprints | 3 | — | 10.38 | — | — | — | — | — | — |
| Kennedy DuraldeDistance | 8 | — | — | — | — | 2:22.8 | — | — | — |
| Leah HeckmannMid-Distance | 3 | — | — | — | — | 2:30.3 | — | — | — |
| Lexi ThomasSprints | 10 | — | — | — | 58.75 | — | — | — | — |
| Lia CooperSprints | 9 | — | — | 25.86 | 59.36 | — | — | — | — |
| Lizzy CrawfordDistance | 9 | — | — | — | — | — | 9:52 | — | 16:51.3 |
| Sofia MartinezSprints | 2 | — | 9.68 | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 5000 Meters | 100 Meters | 200 Meters | 800 Meters | 100 Hurdles | 400 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Emma MartinezDistance | 7 | 5:12.4 | 19:31.10 | — | — | — | — | — | — |
| Jessica GuardinoDistance | 8 | 5:10.5 | 19:55.8 | — | — | — | — | — | — |
| Hannah MillerDistance | 4 | 5:08.8 | — | — | — | — | — | — | — |
| Avery SmithSprints | 4 | 5:08.3 | — | — | — | 2:28.7 | — | — | — |
| Riley BurgessDistance | 3 | 5:07.2 | — | — | — | 2:32.9 | — | — | — |
| Lacey ReedyDistance | 8 | 5:05.9 | 20:22.6 | — | — | — | — | — | — |
| Renee SkieraDistance | 9 | 4:53 | 18:55.2 | — | — | — | — | — | — |
| Grace SimpsonDistance | 8 | 4:42.9 | 17:51.2 | — | — | — | — | — | — |
| Lizzy CrawfordDistance | 9 | 4:31.1 | 16:25.1 | — | — | — | — | — | — |
| Adison MooreSprints | 9 | — | — | 12.04 | 24.81 | — | — | — | — |
| Annie TrappSprints | 11 | — | — | — | — | — | 15.23 | 1:03.3 | — |
| Ava MalySprints | 9 | — | — | 12.48 | 25.28 | — | — | — | — |
| Blake EecklorSprints | 7 | — | — | 13.50 | — | — | 17.13 | — | — |
| Brittany RivasSprints | 8 | — | — | — | — | — | — | 1:01.7 | — |
| Katherine LytleSprints | 3 | — | — | — | — | — | 17.42 | — | — |
| Kennedy DuraldeDistance | 8 | — | — | — | — | 2:18.4 | — | — | — |
| Leah HeckmannMid-Distance | 3 | — | — | — | — | 2:29.9 | — | — | — |
| Lexi ThomasSprints | 10 | — | — | — | 25.54 | — | — | — | 57.32 |
| Lia CooperSprints | 9 | — | — | 12.34 | 25.45 | — | — | — | 58.36 |
| Tatiana PotterSprints | 4 | — | — | 13.20 | — | — | — | — | — |
Season bests from TFRRS published meet results.