| Runner | Event | Time | Finish |
|---|---|---|---|
| Dominic Silhol | Waves Invitational | 18:27.7 | 1 |
| Elijah Gentry | Waves Invitational | 18:27.8 | 3 |
| Andrew DeYoung | Waves Invitational | 18:52.6 | 4 |
| Rowan Nilsen | Waves Invitational | 18:56.4 | 5 |
| Christian Weber | Waves Invitational | 19:25.8 | 7 |
| Max Tsolakis | Waves Invitational | 19:34.8 | 8 |
| Noah Harris | Waves Invitational | 19:39.5 | 9 |
| Micah Brighton | Waves Invitational | 19:43.5 | 11 |
| Beckett Sullivan | Waves Invitational | 19:56.9 | 12 |
| Luke Bremmer | Waves Invitational | 20:08.8 | 13 |
| Reed Robinson | Waves Invitational | 20:24 | 14 |
| Alex Nield | Waves Invitational | 20:47.3 | 16 |
Results from TFRRS, the collegiate results service.