| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 5000 Meters | High Jump | 100 Meters | 10000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte CostichDISTANCE | 7 | 4:44.9 | — | — | — | — | — | 32:57.5 | — |
| Allison DoughertyDISTANCE | 10 | 4:33.9 | — | — | 17:04.6 | — | — | — | — |
| Claire ZubeyDISTANCE | 11 | 4:29.9 | — | — | 16:28.5 | — | — | 35:48.6 | — |
| Claire DanielsDISTANCE | 10 | 4:28.6 | — | — | 16:27.3 | — | — | 33:18.6 | — |
| Eva KynastonDISTANCE | 9 | 4:28.1 | — | — | 16:20 | — | — | 35:43.1 | — |
| Katie DallasDISTANCE | 9 | 4:19.10 | — | — | 16:18.4 | — | — | — | — |
| Sarah PickeringMID-DISTANCE | 9 | 4:19.6 | 2:07.3 | — | — | — | — | — | — |
| Lea HatcherDISTANCE | 11 | 4:16.8 | 2:08.4 | — | — | — | — | — | — |
| Ada RandDISTANCE | 9 | 4:14.7 | 2:06.10 | — | 16:04.2 | — | — | — | — |
| Hayley KitchingMid Distance | 9 | 4:05.8 | 1:57.7 | — | — | — | — | — | — |
| Abasiono AkpanSPRINTS/HURDLES | 7 | — | — | — | — | — | — | — | — |
| Addyson WhiteSPRINTS/HURDLES | 14 | — | — | — | — | — | 11.87 | — | 14.49 |
| Alex PancoastTHROWS | 15 | — | — | — | — | — | — | — | — |
| Alexandria NorthSPRINTS | 10 | — | — | 24.09 | — | — | 12.24 | — | — |
| Allison JohnsonMID-DISTANCE | 7 | — | 2:02.7 | — | — | — | — | — | — |
| Amelia McBainPole Vault | 11 | — | — | — | — | — | — | — | — |
| Angelina MasseyMULTI-EVENTS | 7 | — | — | 25.08 | — | — | — | — | 15.13 |
| Audrey FriedmanTHROWS | 8 | — | — | — | — | — | — | — | — |
| Avery MillerJUMPS | 1 | — | 2:14.3 | 24.75 | — | 1.59m | — | — | 14.79 |
| Boh RitchieMID-DISTANCE | 9 | — | 2:03.3 | — | — | — | — | — | — |
| Dani PrunzikSPRINTS | 2 | — | — | 25.35 | — | — | 12.20 | — | — |
| Gabby CopeTHROWS | 15 | — | — | — | — | — | — | — | — |
| Gabi DeglauTHROWS | 14 | — | — | — | — | — | — | — | — |
| Gwendolyn CudmoreJUMPS | 13 | — | — | — | — | 1.71m | — | — | — |
| Hannah RioloJUMPS | 13 | — | — | 25.86 | — | 1.80m | — | — | — |
| Jenna YoungJUMPS | 12 | — | — | — | — | 1.74m | — | — | — |
| Katie BeckerJUMPS | 12 | — | — | — | — | 1.67m | — | — | — |
| Kylie JacoutotSPRINTS/HURDLES | 8 | — | — | — | — | — | — | — | — |
| Lizzie SchreiberJUMPS | 8 | — | — | — | — | — | — | — | — |
| Maddie MillerDISTANCE | 2 | — | 2:12.2 | — | — | — | — | — | — |
| Marie-Eloise LeClairSPRINTS | 5 | — | — | 22.75 | — | — | 11.08 | — | — |
| Meredith BahamPOLE VAULT | 2 | — | — | — | — | — | — | — | — |
| Mimi DuffySPRINTS | 10 | — | — | 24.82 | — | — | — | — | — |
| Ryleigh HearnSPRINTS | 4 | — | — | 25.29 | — | — | — | — | — |
| Sasha GarnettTHROWS | 13 | — | — | — | — | — | — | — | — |
| Skye Petrie-CameronTHROWS | 13 | — | — | — | — | — | — | — | — |
| Tayissa BuchananMID-DISTANCE | 6 | — | 2:04.4 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.