| Player | MP | Mile | 3000 Meters | 800 Meters | High Jump | 200 Meters | 400 Meters | 1000 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Allison DoughertyDISTANCE | 10 | 5:00.10 | 9:37.5 | — | — | — | — | — | — |
| Eva KynastonDISTANCE | 9 | 4:51.6 | 9:30.4 | — | — | — | — | — | — |
| Claire DanielsDISTANCE | 10 | 4:48.7 | 9:15.4 | — | — | — | — | — | — |
| Charlotte CostichDISTANCE | 7 | 4:48.6 | 9:07.1 | — | — | — | — | — | — |
| Claire ZubeyDISTANCE | 11 | 4:45.3 | 9:31.4 | — | — | — | — | — | — |
| Katie DallasDISTANCE | 9 | 4:43.9 | 9:16.9 | — | — | — | — | — | — |
| Sarah PickeringMID-DISTANCE | 9 | 4:39.8 | 9:27.5 | 2:08.8 | — | — | — | 2:47.1 | — |
| Lea HatcherDISTANCE | 11 | 4:35.8 | 9:09.4 | 2:09.1 | — | — | — | 2:47.9 | — |
| Ada RandDISTANCE | 9 | 4:33.4 | 9:06.2 | — | — | — | — | 2:47.8 | — |
| Abasiono AkpanSPRINTS/HURDLES | 7 | — | — | — | — | — | 57.73 | — | — |
| Addyson WhiteSPRINTS/HURDLES | 14 | — | — | — | — | 25.26 | — | — | — |
| Alex PancoastTHROWS | 15 | — | — | — | — | — | — | — | — |
| Alexandria NorthSPRINTS | 10 | — | — | — | — | 24.99 | 54.04 | — | — |
| Allison JohnsonMID-DISTANCE | 7 | — | — | 2:05.7 | — | — | — | 2:51.6 | — |
| Amelia McBainPole Vault | 11 | — | — | — | — | — | — | — | — |
| Angelina MasseyMULTI-EVENTS | 7 | — | — | 2:24.6 | 1.55m | — | — | — | 11.46m |
| Boh RitchieMID-DISTANCE | 9 | — | — | 2:01.6 | — | — | — | — | — |
| Carly AumentSPRINTS | 1 | — | — | — | — | 26.33 | — | — | — |
| Gabby CopeTHROWS | 15 | — | — | — | — | — | — | — | 14.95m |
| Gabi DeglauTHROWS | 14 | — | — | — | — | — | — | — | — |
| Gwendolyn CudmoreJUMPS | 13 | — | — | — | 1.75m | — | — | — | — |
| Hannah RioloJUMPS | 13 | — | — | — | 1.76m | — | — | — | — |
| Hayley KitchingMid Distance | 9 | — | — | 1:59.2 | — | — | — | 2:38.4 | — |
| Jenna YoungJUMPS | 12 | — | — | — | 1.70m | — | — | — | — |
| Katie BeckerJUMPS | 12 | — | — | — | 1.72m | — | — | — | — |
| Kylie JacoutotSPRINTS/HURDLES | 8 | — | — | — | — | 25.92 | 57.27 | — | — |
| Lizzie SchreiberJUMPS | 8 | — | — | — | — | — | — | — | — |
| Macey ShrinerMID-DISTANCE | 3 | — | — | — | — | — | 57.44 | — | — |
| Maddie PittsMULTI EVENT | 8 | — | — | 2:14.2 | 1.69m | — | — | — | 13.10m |
| Meredith BahamPOLE VAULT | 2 | — | — | — | — | — | — | — | — |
| Mimi DuffySPRINTS | 10 | — | — | — | — | 25.07 | 57.18 | — | — |
| Sanai AbdullahJUMPS | 4 | — | — | — | — | — | — | — | — |
| Sasha GarnettTHROWS | 13 | — | — | — | — | — | — | — | 16.12m |
| Skye Petrie-CameronTHROWS | 13 | — | — | — | — | — | — | — | 16.45m |
| Tayissa BuchananMID-DISTANCE | 6 | — | — | 2:02.7 | — | — | — | — | — |
Season bests from TFRRS published meet results.