| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | High Jump | Pole Vault | 400 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Eliza EckmanDistance | 5 | 2:21.4 | 4:39.6 | — | — | — | — | — | — |
| Kate YahnDistance | 5 | 2:17.6 | 4:45.7 | — | — | — | — | — | — |
| Ava McKeeSprints/Middle Distance | 9 | 2:16.9 | — | 26.16 | — | — | — | 58.54 | — |
| Megan HatcherSprints/Hurdles | 12 | 2:16.5 | — | 24.58 | — | — | — | — | — |
| Avery MarrDistance | 8 | 2:16.3 | 4:41.3 | — | — | — | — | — | — |
| Ruby LorenzDistance | 12 | 2:14.7 | — | 26.37 | — | — | — | 59.30 | — |
| Ellie QuintanaDistance | 10 | 2:14.5 | 4:37.7 | — | — | — | — | — | — |
| Delaney UlrichDistance | 10 | 2:13.9 | 4:28.7 | — | — | — | — | — | — |
| Kate LaurentDistance | 6 | 2:13.3 | 4:22.1 | — | — | — | — | — | — |
| Cadence KasprickDistance | 8 | 2:13.1 | 4:37.4 | — | — | — | — | — | — |
| Maella HodgsonDistance | 11 | 2:11.3 | 4:28.8 | — | — | — | — | — | — |
| Jenna O'BeirneDistance | 11 | 2:10.9 | 4:30.4 | — | — | — | — | — | — |
| Ruby BroadbentDistance | 8 | 2:08.8 | 4:18.10 | — | — | — | — | — | — |
| Ainsley HerronDistance | 11 | 2:06.2 | 4:14.7 | — | — | — | — | — | — |
| Jillian BrownMid-Distance | 8 | 2:05.9 | — | — | — | — | — | — | — |
| Anna RaimondiThrows/Javelin | 4 | — | — | — | — | — | — | — | — |
| Audrey BiggerstaffSprints/Hurdles | 11 | — | — | 25.86 | 12.52 | — | — | — | — |
| Bea PetterssonThrows | 9 | — | — | — | — | — | — | — | — |
| Callie BrandesSprints/Jumps | 11 | — | — | 24.58 | 12.07 | 1.62m | — | — | — |
| Carley StrandPole Vault | 6 | — | — | — | — | — | 3.35m | — | — |
| Claire LeePole Vault | 12 | — | — | — | — | — | 3.78m | — | — |
| Dede NormanJumps | 12 | — | — | — | 12.45 | 1.80m | — | — | — |
| Havana AlonsoThrows | 8 | — | — | — | — | — | — | — | — |
| Katie GelstonThrows | 8 | — | — | — | — | — | — | — | — |
| Kyra BakkeHigh Jump | 8 | — | — | — | — | 1.64m | — | — | — |
| Lexi HuntJumps | 11 | — | — | — | — | 1.71m | — | — | — |
| Maddy JuhlerPole Vault | 3 | — | — | — | — | — | 3.53m | — | — |
| Maryann AckermanThrows | 3 | — | — | — | — | — | — | — | — |
| Mia FowlerPole Vault | 11 | — | — | — | — | — | 3.91m | — | — |
| Paige WileyDistance | 1 | — | — | — | — | — | — | — | 17:01.4 |
| Payton SmithDistance | 9 | — | 4:30.7 | — | — | — | — | — | 17:19.4 |
| Reese MorkertDistance | 7 | — | 4:40.3 | — | — | — | — | — | 17:16.1 |
| Riley PateraSprints | 9 | — | — | 24.14 | 12.10 | — | — | 56.35 | — |
Season bests from TFRRS published meet results.