| Player | MP | 3000 Meters | 60 Meters | Mile | Long Jump | 5000 Meters | 200 Meters | 60 Hurdles | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Hannah SeubertDistance | 1 | 10:13.10 | — | — | — | — | — | — | — |
| Katie CluteDistance | 4 | 9:18.3 | — | — | — | 16:01.9 | — | — | — |
| Bahiya El ArfaouiDistance | 4 | 9:02.3 | — | — | — | — | — | — | — |
| Wilma NielsenDistance | 10 | 9:00.5 | — | 4:21 | — | — | — | — | — |
| Dalia FriasDistance | 5 | 8:55.8 | — | — | — | — | — | — | — |
| Diana CherotichDistance | 11 | 8:55.4 | — | — | — | 15:13.4 | — | — | — |
| Juliet CherubetDistance | 11 | 8:52.3 | — | 4:27.5 | — | 15:42.4 | — | — | — |
| Silan AyyildizDistance | 9 | 8:42.7 | — | 4:25.1 | — | 15:37.9 | — | — | — |
| Aaliyah McCormickSprints/Hurdles | 11 | — | 7.44 | — | — | — | — | 7.86 | — |
| Allura MarkowDistance | 5 | — | — | 4:50.5 | — | — | — | — | 2:08.3 |
| Amirah ShaheedSprints | 9 | — | 7.38 | — | — | — | 23.64 | — | — |
| Annaleise TaylorSprints/Hurdles | 8 | — | — | — | — | — | — | 8.54 | — |
| Brazil NealSprints | 8 | — | 7.37 | — | — | — | 24.10 | — | — |
| Cassandra AtkinsJumps | 9 | — | — | — | 6.00m | — | — | — | — |
| Emily FitzsimmonsPole Vault | 9 | — | — | — | — | — | — | — | — |
| Liisa-Maria LustiCombined Events | 9 | — | — | — | 6.63m | — | — | 8.45 | 2:20.4 |
| Lily JonesSprints | 11 | — | 7.40 | — | — | — | — | — | — |
| Loren WebsterJumps | 6 | — | 7.97 | — | 6.29m | — | — | — | — |
| Maleigha Canaday-ElliottJumps | 9 | — | — | — | 5.74m | — | — | — | — |
| Niya ClaytonSprints | 8 | — | 7.53 | — | — | — | 24.48 | — | — |
| Samantha McDonnellDistance | 3 | — | — | 4:48.9 | — | — | — | — | 2:06.9 |
| Toby StolbergJumps | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.