| Player | MP | 1500 Meters | 800 Meters | 100 Meters | 400 Meters | 5000 Meters | 200 Meters | Triple Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Connor HensonDistance | 8 | 3:58.9 | 1:51.2 | — | — | — | — | — | — |
| Stone SmithDistance | 8 | 3:48.8 | — | — | — | — | — | — | — |
| Sergio Del BarrioDistance | 5 | 3:46 | — | — | — | — | — | — | — |
| Zack GilbertsonDistance | 9 | 3:44.8 | — | — | — | — | — | — | — |
| John ShoemakerDistance | 8 | 3:44.2 | — | — | — | — | — | — | — |
| Gabe ScalesDistance | 9 | 3:41.7 | 1:50.5 | — | — | — | — | — | — |
| Evan Thornton-ShermanDistance | 5 | 3:39.4 | — | — | — | 13:32.10 | — | — | — |
| Aiden BrittDistance | 7 | — | — | — | — | 13:43.2 | — | — | — |
| Arvesta TroupeJumps | 11 | — | — | — | — | — | — | — | — |
| Ashton HearnThrows | 11 | — | — | — | — | — | — | — | 17.57m |
| Bryson SmithThrows | 12 | — | — | — | — | — | — | — | — |
| Cade FlattDistance | 5 | — | 1:48.8 | — | — | — | — | — | — |
| Carson TurnerDistance | 9 | — | 1:47.7 | — | — | — | — | — | — |
| Caughran FowlerMulti | 5 | — | — | — | 48.95 | — | — | — | 11.98m |
| Chase RoseDistance | 10 | — | 1:46.9 | — | — | — | — | — | — |
| Dekell MinorSprints | 7 | — | — | 10.14 | — | — | — | — | — |
| Jordan UrrutiaSprints | 11 | — | — | 10.14 | 46.22 | — | 20.31 | — | — |
| Joshua KnoxSprints | 7 | — | — | 10.28 | 46.14 | — | 21.05 | — | — |
| Kidus MisginaDistance | 8 | — | — | — | — | 13:31.2 | — | — | — |
| Kyle JohnsonJumps | 10 | — | — | — | — | — | — | 15.75m | — |
| Logan KelleyPole Vault | 12 | — | — | — | — | — | — | — | — |
| Marco PerezDistance | 6 | — | — | — | — | 13:55.9 | — | — | — |
| Mason HickelThrows | 12 | — | — | — | — | — | — | — | — |
| Max ArmstrongDistance | 7 | — | 1:46.1 | — | — | — | — | — | — |
| Mikoy HolmesJumps | 9 | — | — | — | — | — | — | 15.01m | — |
| Owen KelleyDistance | 7 | — | — | — | — | 14:35.4 | — | — | — |
| Samuel FergusonDistance | 5 | — | — | — | — | — | — | — | — |
| Solomon FinleyJumps | 6 | — | — | — | — | — | — | 14.63m | — |
| Sterling ScottJumps | 10 | — | — | — | — | — | — | 16.43m | — |
| Tarik Robinson-O'HaganThrows | 11 | — | — | — | — | — | — | — | 20.86m |
| Tarique WrightSprints | 9 | — | — | 10.39 | 48.26 | — | 21.16 | — | — |
| Wesley ToddSprints | 11 | — | — | 10.45 | 48.54 | — | 20.82 | — | — |
Season bests from TFRRS published meet results.