| Player | MP | 800 Meters | Mile | 3000 Meters | 60 Meters | 200 Meters | 1000 Meters | Shot Put | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Stone SmithDistance | 8 | 1:53.2 | 4:16.1 | — | — | — | 2:28.7 | — | — |
| John ShoemakerDistance | 8 | 1:52.4 | 4:01.9 | 8:26.2 | — | — | — | — | — |
| Gabe ScalesDistance | 9 | 1:52.4 | 4:00.2 | — | — | — | 2:23.2 | — | — |
| Cade FlattDistance | 5 | 1:51.6 | — | — | — | — | — | — | — |
| Connor HensonDistance | 8 | 1:50.4 | 4:09.8 | — | — | — | 2:24.1 | — | — |
| Carson TurnerDistance | 9 | 1:49.10 | — | — | — | — | — | — | — |
| Evan Thornton-ShermanDistance | 5 | 1:48.3 | 3:59.7 | 7:54.6 | — | — | — | — | — |
| Max ArmstrongDistance | 7 | 1:47.8 | — | — | — | — | — | — | — |
| Chase RoseDistance | 10 | 1:47.5 | — | — | — | — | 2:22.3 | — | — |
| Aiden BrittDistance | 7 | — | — | 7:51.1 | — | — | — | — | — |
| Arvesta TroupeJumps | 11 | — | — | — | — | — | — | — | — |
| Ashton HearnThrows | 11 | — | — | — | — | — | — | 18.37m | — |
| Bryson SmithThrows | 12 | — | — | — | — | — | — | — | — |
| Caughran FowlerMulti | 5 | — | — | — | 7.01 | — | — | 11.81m | — |
| Dekell MinorSprints | 7 | — | — | — | 6.66 | 21.37 | — | — | — |
| Jordan UrrutiaSprints | 11 | — | — | — | 6.74 | 20.60 | — | — | — |
| Joshua KnoxSprints | 7 | — | — | — | — | 21.37 | — | — | — |
| Kidus MisginaDistance | 8 | — | 4:01.1 | 7:55.2 | — | — | — | — | — |
| Kyle JohnsonJumps | 10 | — | — | — | — | — | — | — | 15.67m |
| Logan KelleyPole Vault | 12 | — | — | — | — | — | — | — | — |
| Marco PerezDistance | 6 | — | 4:14.7 | 8:13.10 | — | — | — | — | — |
| Mason HickelThrows | 12 | — | — | — | — | — | — | — | — |
| Mikoy HolmesJumps | 9 | — | — | — | — | — | — | — | 14.81m |
| Owen KelleyDistance | 7 | — | — | 8:04.9 | — | — | — | — | — |
| Samuel FergusonDistance | 5 | — | — | 8:21.2 | — | — | — | — | — |
| Solomon FinleyJumps | 6 | — | — | — | — | — | — | — | 14.30m |
| Sterling ScottJumps | 10 | — | — | — | — | — | — | — | 16.28m |
| Tarik Robinson-O'HaganThrows | 11 | — | — | — | — | — | — | 21.18m | — |
| Tarique WrightSprints | 9 | — | — | — | 6.73 | 21.22 | — | — | — |
| Wesley ToddSprints | 11 | — | — | — | 6.83 | 20.99 | — | — | — |
| William NumnumMulti | 5 | — | — | — | 7.20 | — | 2:55.2 | 11.08m | — |
| Zack GilbertsonDistance | 9 | — | 4:06.4 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.