| Player | MP | 60 Meters | Long Jump | 800 Meters | High Jump | Mile | Shot Put | 400 Meters | 600 Yards |
|---|---|---|---|---|---|---|---|---|---|
| Jane WatkinsSprints | 6 | 8.14 | — | — | — | — | — | 59.46 | 1:35.10 |
| Ashley ListerSprints/Jumps | 13 | 7.73 | 6.01m | — | — | — | — | — | — |
| Nia ParksSprints | 10 | 7.70 | — | — | — | — | — | — | 1:27.3 |
| Sydney SpikermanSprints | 9 | 7.68 | — | — | — | — | — | — | — |
| Chloe RodriguezSprints | 15 | 7.67 | — | — | — | — | — | 55.12 | — |
| Jada AtkinsonSprints | 7 | 7.64 | — | — | — | — | — | 55.46 | 1:25.10 |
| Kendall JohnsonHorizontal Jumps | 13 | 7.59 | 5.95m | — | — | — | — | — | — |
| Kassidi WatkinsSprints/Jumps | 16 | 7.56 | 6.18m | — | — | — | — | — | — |
| Ally StephensonCombined Events | 12 | 7.54 | 6.18m | 2:24.2 | 1.65m | — | 10.14m | — | — |
| Nebtom N'DaHorizontal Jumps | 12 | 7.50 | 6.02m | — | — | — | — | — | — |
| Jordan AtkinsonSprints | 11 | 7.42 | 5.54m | — | — | — | — | — | — |
| Morgan LittleJumps/Sprints | 15 | 7.28 | 6.31m | — | — | — | — | — | — |
| Abby JepchirchirMid-Distance | 10 | — | — | 2:10.2 | — | 4:53.10 | — | — | — |
| Brianna RiversHigh Jump | 12 | — | — | — | 1.81m | — | — | — | — |
| Chesni ScottThrows | 16 | — | — | — | — | — | 10.01m | — | — |
| Domtila CherutoDistance | 8 | — | — | — | — | — | — | — | — |
| Emily CloutierPole Vault | 8 | — | — | — | — | — | — | — | — |
| Gabi BarreraDistance | 9 | — | — | — | — | 4:55.9 | — | — | — |
| Gladys David MumbeSprints/Mid-Distance | 6 | — | — | — | — | — | — | — | 1:23.6 |
| Hannah PfiffnerHigh Jump | 12 | — | — | — | 1.87m | — | — | — | — |
| Jacelyn NeighborsPole Vault | 13 | — | — | — | — | — | — | — | — |
| Jordan HardyJumps | 10 | — | — | — | — | — | — | — | — |
| Kel McDavidMid-Distance | 10 | — | — | 2:13.8 | — | — | — | 59.12 | — |
| Kennedy ClarkeThrows | 18 | — | — | — | — | — | — | — | — |
| Kennedy JacksonCombined Events | 6 | — | 6.08m | 2:27.8 | 1.62m | — | 11.87m | — | — |
| Leah JerutoDistance | 4 | — | — | — | — | 4:50 | — | — | — |
| Lilly SamanskiPole Vault | 10 | — | — | — | — | — | — | — | — |
| Mary Van DykeDistance | 7 | — | — | — | — | 4:53.7 | — | — | — |
| McCarley GiteHigh Jump | 2 | — | — | — | 1.69m | — | — | — | — |
| Mia McGladeDistance | 4 | — | — | 2:21.3 | — | — | — | — | — |
| Montana MonkDistance | 7 | — | — | 2:11.4 | — | 4:55.6 | — | — | — |
| Riley AmmenhauserJumps | 10 | — | — | — | — | — | — | — | — |
| Taylor FingersJumps | 11 | — | — | — | — | — | — | — | — |
| Tessani FosterPole Vault | 14 | — | — | — | — | — | — | — | — |
| Tyley DotsonThrows | 16 | — | — | — | — | — | 16.26m | — | — |
| Zalaya DupreJumps | 11 | — | 5.93m | — | — | — | — | — | — |
Season bests from TFRRS published meet results.