| Player | MP | 60 Meters | 200 Meters | 400 Meters | 600 Meters | 800 Meters | Mile | Long Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Katie RuffenerHurdles | 5 | 8.20 | — | — | — | — | — | — | 8.68 |
| Aaliyah ElliottJumps | 5 | 7.71 | — | — | — | — | — | 5.85m | — |
| Sydney BryantSprints | 11 | 7.46 | 23.90 | — | — | — | — | — | — |
| Laila HackettSprints | 10 | 7.44 | — | — | — | — | — | — | — |
| Laila CampbellSprints | 13 | 7.40 | 23.49 | — | — | — | — | — | — |
| Bobbi OliveSprints | 11 | 7.34 | 24.32 | — | — | — | — | — | — |
| Aniya MosleyDistance | 12 | — | — | — | 1:28.3 | 2:01.4 | 4:28.3 | — | — |
| Audrey DeSantisDistance/XC | 9 | — | — | — | — | — | — | — | — |
| Avery ClarkSprints/Hurdles | 7 | — | — | 57.72 | 1:31.3 | — | — | — | — |
| Callia HarrisMultis | 9 | — | 24.43 | 59.28 | — | 2:38.4 | — | 5.64m | 9.16 |
| Christian ThompsonJumps | 2 | — | — | — | — | — | — | — | — |
| Kamille SmithThrows | 12 | — | — | — | — | — | — | — | — |
| Katie CastelliDistance/XC | 6 | — | — | — | — | — | 4:49.3 | — | — |
| Kiara WebbSprints | 9 | — | 24.56 | 52.97 | — | — | — | — | — |
| Michaela McCallSprints | 7 | — | 24.37 | 53.99 | — | — | — | — | — |
| Morgan BridgesJumps | 5 | — | — | — | — | — | — | — | — |
| Morgan HallettThrows | 14 | — | — | — | — | — | — | — | — |
| Naomi ClarkeMid-Distance | 10 | — | — | — | 1:28.5 | 2:08.2 | — | — | — |
| Nicole GrimesPole Vault | 13 | — | — | — | — | — | — | — | — |
| Noa SmithSprints/Hurdles | 7 | — | — | — | — | — | — | — | 8.49 |
| Olivia HolbrookDistance/XC | 3 | — | — | — | 1:33.9 | — | 5:11.4 | — | — |
| Sophie BidwellThrows | 13 | — | — | — | — | — | — | — | — |
| Sophie FongPole Vault | 13 | — | — | — | — | — | — | — | — |
| Sydnee BurrJumps | 3 | — | — | — | — | — | — | 5.90m | — |
| Sydney PaulDistance | 5 | — | — | — | — | — | — | — | — |
| Sydney StevensonDistance/XC | 4 | — | — | — | 1:35.1 | 2:13.3 | — | — | — |
| Tatum LynnSprints/Hurdles | 8 | — | — | 56.01 | 1:33.6 | — | — | — | — |
| Teodora IoviDistance/XC | 8 | — | — | — | — | — | 4:55.4 | — | — |
| Tianna SpinksSprints | 3 | — | — | 53.13 | — | — | — | — | — |
| Veronica WaugamanPole Vault | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.