| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Isaiah ChisolmForward | 6 | 7 | 0 | 8 | 9 | 219.4 | 0 | 3 | 0 |
| 5Martin WurschmidtDefender | 11 | 5 | 0 | 20 | 12 | 925.6 | 0 | 1 | 0 |
| 10Aaron HurgeMidfielder | 11 | 3 | 1 | 10 | 6 | 852.9 | 0 | 0 | 0 |
| 19Nyle WaughForward | 11 | 3 | 1 | 13 | 6 | 513.2 | 0 | 0 | 0 |
| 14Ryan HannoshMidfielder | 9 | 2 | 2 | 8 | 7 | 572 | 0 | 0 | 0 |
| 26Cole EvansMidfielder | 8 | 1 | 0 | 1 | 1 | 64.7 | 0 | 0 | 0 |
| 18Jack WayneMidfielder | 11 | 1 | 3 | 8 | 7 | 685 | 0 | 0 | 0 |
| 21Martin McLaughlinDefender | 11 | 1 | 0 | 3 | 2 | 256.1 | 0 | 0 | 0 |
| 8Andre RobertsMidfielder | 11 | 0 | 3 | 6 | 3 | 847.7 | 0 | 0 | 0 |
| 13Bryce Ince-LovelaceForward | 8 | 0 | 0 | 1 | 0 | 79.4 | 0 | 0 | 0 |
| 2Christian BaumgartnerDefender | 10 | 0 | 1 | 4 | 0 | 721.8 | 0 | 0 | 0 |
| 24Dylan ArrisonGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Elijah BishopDefender | 10 | 0 | 1 | 4 | 2 | 776.8 | 0 | 0 | 0 |
| 20Jacob MaisonneuveMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Joel DemianDefender | 6 | 0 | 0 | 1 | 0 | 196.5 | 0 | 0 | 0 |
| 30Justis OloruntoDefender | 8 | 0 | 0 | 1 | 0 | 218.4 | 0 | 0 | 0 |
| 28Luke LaramoreGoalkeeper | 5 | 0 | 0 | 0 | 0 | 38.4 | 0 | 0 | 0 |
| 17Matthew SamwaysMidfielder | 7 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | 0 |
| 6Nick SkubisMidfielder | 11 | 0 | 2 | 13 | 4 | 740.5 | 0 | 0 | 0 |
| 1Patrick McLaughlinGoalkeeper | 11 | 0 | 1 | 0 | 0 | 951.6 | 0 | 0 | 0 |
| 12Ryan SullivanMidfielder | 10 | 0 | 1 | 2 | 0 | 503.3 | 0 | 0 | 0 |
| 15Ryan TownhillDefender | 8 | 0 | 0 | 3 | 2 | 179.3 | 0 | 0 | 0 |
| 16Sam TrivisonnoForward | 8 | 0 | 0 | 1 | 2 | 43.8 | 0 | 0 | 0 |
| 32Slade HallGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Victor LabiteMidfielder | 10 | 0 | 0 | 3 | 0 | 535 | 0 | 0 | 0 |
| 7Will ArnesenForward | 5 | 0 | 0 | 2 | 1 | 122 | 0 | 0 | 0 |
| 29Zsombor OnodiForward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.