| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 5000 Meters | 100 Meters | Shot Put | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Eliza StreitDistance | 4 | 4:48.1 | — | — | — | 17:21.4 | — | — | — |
| Eva HensleyDistance | 11 | 4:47.2 | — | — | — | — | — | — | — |
| Sophie LaneDistance | 7 | 4:46.5 | — | — | — | 17:53.4 | — | — | — |
| Alyssa MasonDistance | 12 | 4:44.9 | — | — | — | 17:12.7 | — | — | — |
| Ava BeeksDistance | 7 | 4:42.5 | 2:25.1 | — | — | — | — | — | — |
| Sophie BesettMiddle Distance | 11 | 4:41.1 | 2:08.3 | — | 58.11 | — | — | — | — |
| Morgan RothDistance | 11 | 4:38.8 | — | — | — | 17:03.4 | — | — | — |
| Allie MartinDistance | 5 | 4:38.7 | — | — | — | 16:43.9 | — | — | — |
| Mairin O'BrienDistance | 12 | 4:35.6 | — | — | — | — | — | — | — |
| Kaitlyn StewartMiddle Distance | 11 | 4:26.3 | 2:10.4 | — | — | 16:38.5 | — | — | — |
| Sara DoughmanMiddle Distance | 13 | 4:26.3 | 2:10.7 | — | — | — | — | — | — |
| Ellie GreenwellMiddle Distance | 12 | 4:16.9 | 2:08.1 | — | — | — | — | — | — |
| Abby WellsMiddle Distance | 7 | — | 2:17.9 | — | — | — | — | — | — |
| Abigail CornellPole Vault | 5 | — | — | — | — | — | — | — | — |
| Alex KessenSprints/Jumps | 5 | — | — | 26.64 | — | — | 12.65 | — | — |
| Alyvia MentlowSprints | 11 | — | — | 23.66 | 57.15 | — | 11.75 | — | — |
| Arissa LeoSprints | 10 | — | — | 24.72 | 58.86 | — | 12.05 | — | — |
| Ashley CornathanThrows | 12 | — | — | — | — | — | — | 12.24m | 38.55m |
| Ashley LongSprints | 10 | — | — | 25.29 | 58.01 | — | 12.35 | — | — |
| Aubree BeeryThrows | 13 | — | — | — | — | — | — | — | — |
| Ava KincaidSprints/Hurdles | 9 | — | — | — | 56.77 | — | — | — | — |
| Elinor ShuttleworthMiddle Distance | 12 | — | 2:14.7 | — | 56.31 | — | — | — | — |
| Elisabeth FranczykHurdles/Jumps | 8 | — | — | — | — | — | — | — | — |
| Elyana WeaverDistance | 2 | — | 2:22.9 | — | — | — | — | — | — |
| Emi SchroyerDistance | 4 | — | 2:25 | — | — | — | — | — | — |
| Emilee BaumannPole Vault | 10 | — | — | — | — | — | — | — | — |
| Emma HayesThrows | 6 | — | — | — | — | — | — | — | 37.53m |
| Gracie SmithMulti | 10 | — | — | 26.74 | — | — | — | 9.13m | — |
| Jaclyn GarveyMiddle Distance | 12 | — | 2:13.7 | — | 58.19 | — | — | — | — |
| Jada IrwinSprints | 11 | — | — | 24.32 | 54.77 | — | 12.26 | — | — |
| Jael SykesSprints | 7 | — | — | 24.87 | — | — | 12.36 | — | — |
| Jasmine CorreaThrows | 14 | — | — | — | — | — | — | 13.41m | — |
| Josie KleinhenzThrows | 4 | — | — | — | — | — | — | — | 41.03m |
| Kelsi HarrisDistance | 10 | — | — | — | — | 16:23.2 | — | — | — |
| Kiyah BakerThrows | 11 | — | — | — | — | — | — | 12.58m | 35.46m |
| Lauren MaderThrows | 14 | — | — | — | — | — | — | 12.49m | 47.53m |
| Leila BoussedraDistance | 3 | — | — | — | — | 16:20.7 | — | — | — |
| Lyza ForsonThrows | 10 | — | — | — | — | — | — | 12.83m | — |
| Savannah HunterSprints/Hurdles/Jumps | 8 | — | — | — | — | — | — | — | — |
| Sydney HuckstepSprints | 11 | — | — | 24.17 | 55.85 | — | 12.06 | — | — |
| Theresa HageyDistance | 6 | — | — | — | — | 17:46.10 | — | — | — |
| Zoey CaldwellSprints/Hurdles | 13 | — | — | 26.52 | — | — | 12.75 | — | — |
Season bests from TFRRS published meet results.