No schedule posted
Northwestern University Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 3000 Meters | Mile | 5000 Meters | 800 Meters | 400 Meters | 300 Meters |
|---|---|---|---|---|---|---|---|
| Lydia Sommer | 2 | 11:35.4 | — | — | — | — | — |
| Allegra Massey | 9 | 10:55.10 | 4:58.3 | — | 2:25.2 | — | — |
| Samree Dishon | 1 | 10:44.6 | — | — | — | — | — |
| Katherine Klimek | 9 | 10:15.6 | 5:09.4 | — | — | — | — |
| Delilah Helenhouse | 5 | 10:08.9 | 5:26.3 | 17:21.1 | — | — | — |
| Mallory Grubb | 11 | 10:04.2 | 4:57.5 | — | 2:21.9 | — | — |
| Marley McCullough | 10 | 10:02.4 | 5:03.8 | — | — | — | — |
| Jaya Simmons | 6 | 10:01.8 | 5:05.6 | — | — | — | — |
| Mia Mraz | 10 | 9:54.5 | 4:56.5 | 16:32.2 | — | — | — |
| Kailey Zagst | 9 | 9:50.7 | 5:00.2 | 17:39 | — | — | — |
| Cary Drake | 12 | 9:31.9 | 4:46.8 | 16:32 | — | — | — |
| Ava Criniti | 10 | 9:17.2 | — | 15:54.4 | — | — | — |
| Maddy Whitman | 9 | 9:15.7 | — | 16:03.4 | — | — | — |
| Jackie Holman | 10 | 9:13.9 | — | 16:00.6 | — | — | — |
| Skye Ellis | 9 | 9:09.7 | 4:38.2 | — | 2:07.2 | — | — |
| Anna Hightower | 10 | 9:09.1 | 4:36.9 | — | — | — | — |
| Ava Earl | 3 | — | — | 16:14.3 | — | — | — |
| Maddy Powers | 3 | — | — | — | 2:32.5 | 1:08.1 | — |
| Olivia Capala | 12 | — | 5:07.9 | — | 2:09 | 57.14 | 41.52 |
Season bests from TFRRS published meet results.