| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 3Ava GrevengoedOH | 14 | 146 | 432 | 62 | 9 | 127 | 4 | 14 | 9 |
| 11Katelyn PahlOH | 14 | 121 | 337 | 53 | 8 | 86 | 2 | 20 | 16 |
| 15Autumn FlynnMB | 14 | 115 | 264 | 38 | 2 | 21 | 8 | 34 | 11 |
| 9Delaney SteersOH | 14 | 85 | 269 | 41 | 20 | 142 | 1 | 13 | 14 |
| 8Rylea AlvinMB | 14 | 83 | 185 | 23 | 2 | 5 | 9 | 29 | 0 |
| 14Naomi DowdOH | 12 | 33 | 99 | 18 | 1 | 14 | 0 | 8 | 0 |
| 4Kiana ShieldsMB | 9 | 29 | 64 | 6 | 0 | 13 | 2 | 3 | 2 |
| 5Kylie SchulzeS | 14 | 13 | 33 | 1 | 271 | 90 | 0 | 2 | 5 |
| 16Lillianna AbneyOH/RS | 7 | 6 | 28 | 9 | 1 | 1 | 1 | 3 | 0 |
| 21Charizma LoftonOH | 6 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12Aiden LightburnMB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Viktoria DjukicS | 11 | 1 | 13 | 4 | 220 | 65 | 1 | 2 | 12 |
| 18Charlotte GramzowL | 14 | 0 | 0 | 0 | 39 | 131 | 0 | 0 | 9 |
| 7Ellie SmithS | 4 | 0 | 1 | 0 | 16 | 2 | 0 | 0 | 0 |
| 2Nathalie TulumarisL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.