| Player | MP | 800 Meters | Mile | 200 Meters | 60 Meters | Shot Put | Long Jump | 1000 Meters | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Camryn ColeSprints | 5 | 3:01.2 | — | — | — | 7.14m | 6.04m | — | — |
| Madison Phillips | 10 | 2:44.8 | — | — | — | 10.73m | 4.70m | — | — |
| Genevieve Duchaussee | 3 | 2:38.2 | — | — | — | 11.22m | 5.00m | — | — |
| Elena Olson | 14 | 2:36.2 | — | 25.96 | 8.07 | 7.44m | 4.81m | — | 42.63 |
| Jaice Dorsey | 9 | 2:33.5 | — | — | — | 11.25m | 5.75m | — | — |
| Emily McCann | 12 | 2:17.5 | 4:58.10 | — | — | — | — | 2:56.4 | — |
| Alanna Hagen | 9 | 2:15 | 5:03.8 | — | — | — | — | 2:58.8 | — |
| Stephanie Kriss | 8 | 2:12.10 | 4:58.2 | — | — | — | — | 2:47.9 | — |
| Sloan Hinton | 11 | 2:12 | — | 25.96 | — | — | — | — | — |
| Waverly HassmanDistance | 8 | 2:10.3 | — | — | — | — | — | — | — |
| Lola Satre Morales | 11 | 2:08.4 | 4:55.3 | — | — | — | — | 2:46.8 | — |
| Abigail ThomasSprints | 9 | — | — | 26.85 | 8.28 | — | — | — | — |
| Ailani Sutherland | 9 | — | — | 25.67 | 8.00 | — | — | — | 42.48 |
| Anaya Jones | 12 | — | — | 24.95 | 7.55 | — | — | — | 40.78 |
| Anna Lonergan | 11 | — | 5:07.4 | — | — | — | — | — | — |
| Ava Carry-McDonaldJumps | 11 | — | — | — | — | — | 5.32m | — | — |
| Brittani WestberryDistance | 5 | — | — | — | — | — | — | — | — |
| Cailey Freeze | 1 | — | — | — | — | — | — | — | — |
| Cassandra CinzoriPole Vault | 10 | — | — | — | — | — | — | — | — |
| Catherine SargentThrows | 10 | — | — | — | — | 13.34m | — | — | — |
| Cora Kunze | 8 | — | — | 25.24 | 7.91 | — | — | — | 40.81 |
| Elin Rydqvist | 11 | — | — | — | — | — | — | — | — |
| Ella Dunbury | 8 | — | 5:17.4 | — | — | — | — | — | — |
| Emersyn DePonte | 11 | — | 5:00.8 | — | — | — | — | 2:55.6 | — |
| Hannah ShawPole Vault | 12 | — | — | — | — | — | — | — | — |
| Katie RodriguezPole Vault | 12 | — | — | — | — | — | — | — | — |
| Keira Gamily | 7 | — | — | — | — | — | — | — | — |
| Lauren TrejoDistance | 8 | — | 4:59.9 | — | — | — | — | 2:55.6 | — |
| Leila CurtisThrows | 12 | — | — | — | — | 15.24m | — | — | — |
| Liangie Calderon | 12 | — | — | — | — | — | — | — | — |
| Mia BelangerJumps | 10 | — | — | — | — | — | — | — | — |
| Morgan Hayward | 10 | — | — | 25.48 | — | — | — | — | 40.84 |
| Natasha SortlandDistance | 3 | — | 5:08.3 | — | — | — | — | — | — |
| Ogechi Nathan | 13 | — | — | — | — | — | 5.39m | — | — |
| Savannah BlairSprints | 10 | — | — | 23.88 | 7.41 | — | — | — | — |
| Victoria KnightSprints | 11 | — | — | 24.80 | 7.61 | — | — | — | 42.24 |
| Player | MP | 200 Meters | 800 Meters | 1500 Meters | 100 Meters | 400 Meters | 100 Hurdles | Long Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Annalisa Marckmann | 1 | 29.01 | 3:13.4 | — | — | — | 16.52 | 4.43m | 9.70m |
| Madison Phillips | 10 | 28.43 | 2:51.7 | — | — | — | 16.62 | 4.67m | 11.02m |
| Genevieve Duchaussee | 3 | 26.91 | — | — | — | — | 15.69 | — | — |
| Abigail ThomasSprints | 9 | 26.65 | — | — | 12.97 | 1:03.3 | — | — | — |
| Ailani Sutherland | 9 | 25.82 | — | — | 12.40 | — | — | — | — |
| Elena Olson | 14 | 25.55 | 2:36.3 | — | — | — | 14.25 | 5.02m | 8.55m |
| Jaice Dorsey | 9 | 25.40 | — | — | — | — | 13.96 | 5.81m | — |
| Morgan Hayward | 10 | 25.35 | — | — | — | 55.07 | — | — | — |
| Anaya Jones | 12 | 24.90 | — | — | 12.19 | — | — | — | — |
| Cora Kunze | 8 | 24.63 | — | — | 12.04 | 56.77 | — | — | — |
| Victoria KnightSprints | 11 | 24.44 | — | — | 11.80 | — | — | — | — |
| Savannah BlairSprints | 10 | 23.48 | — | — | 11.47 | 57.30 | — | — | — |
| Alanna Hagen | 9 | — | — | 4:37.9 | — | — | — | — | — |
| Anna Lonergan | 11 | — | — | 4:51 | — | — | — | — | — |
| Ava Carry-McDonaldJumps | 11 | — | — | — | — | — | — | 5.40m | — |
| Brittani WestberryDistance | 5 | — | 2:20.10 | — | — | — | — | — | — |
| Cassandra CinzoriPole Vault | 10 | — | — | — | 12.54 | — | — | — | — |
| Catherine SargentThrows | 10 | — | — | — | — | — | — | — | 13.81m |
| Elin Rydqvist | 11 | — | — | — | — | — | — | — | — |
| Ella Dunbury | 8 | — | — | 4:53.5 | — | — | — | — | — |
| Emersyn DePonte | 11 | — | 2:17.4 | 4:33.6 | — | — | — | — | — |
| Emily McCann | 12 | — | 2:13.10 | 4:38.2 | — | — | — | — | — |
| Hailey Romero | 6 | — | — | — | — | — | — | — | — |
| Hannah ShawPole Vault | 12 | — | — | — | — | — | — | — | — |
| Katie RodriguezPole Vault | 12 | — | — | — | — | — | — | — | — |
| Keira Gamily | 7 | — | — | 4:37.9 | — | — | — | — | — |
| Kirsten Melnik | 5 | — | — | 4:35.7 | — | — | — | — | — |
| Lauren TrejoDistance | 8 | — | 2:15.9 | 4:32.10 | — | — | — | — | — |
| Leila CurtisThrows | 12 | — | — | — | — | — | — | — | 14.83m |
| Liangie Calderon | 12 | — | — | — | — | — | — | — | — |
| Lola Satre Morales | 11 | — | 2:08.2 | — | — | 57.37 | — | — | — |
| Lucy AbdowDistance | 5 | — | 2:13.8 | 4:25.8 | — | — | — | — | — |
| Mia BelangerJumps | 10 | — | — | — | — | — | — | — | — |
| Ogechi Nathan | 13 | — | — | — | — | — | — | 5.51m | — |
| Sloan Hinton | 11 | — | — | — | — | 58.06 | 14.87 | — | — |
| Stephanie Kriss | 8 | — | 2:10.4 | 4:24.7 | — | — | — | — | — |
| Vivian McMahon | 3 | — | — | — | — | — | — | — | — |
| Waverly HassmanDistance | 8 | — | 2:11.7 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.