| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 7Kortay KoçMidfield | 12 | 5 | 3 | 29 | 15 | 860.1 | 0 | 2 | 0 |
| 32Tate DuaxMidfield/Defender | 13 | 4 | 6 | 5 | 5 | 757.6 | 0 | 0 | 0 |
| 16Will SchmidtMidfield | 13 | 4 | 3 | 15 | 13 | 976.2 | 0 | 0 | 0 |
| 11Bryce FlowersForward | 12 | 3 | 2 | 12 | 7 | 738.2 | 0 | 0 | 0 |
| 28Anthony RapoMidfield | 11 | 1 | 0 | 5 | 2 | 324.3 | 0 | 0 | 0 |
| 10Ethan KangMidfield | 13 | 1 | 4 | 7 | 4 | 920.2 | 0 | 0 | 0 |
| 4Ethan LearyDefender | 10 | 1 | 0 | 2 | 1 | 555.4 | 0 | 0 | 0 |
| 25Gus MendietaDefense | 11 | 1 | 0 | 2 | 1 | 276.1 | 0 | 0 | 0 |
| 19Julian BlalockMidfield | 13 | 1 | 0 | 7 | 6 | 352.7 | 0 | 0 | 0 |
| 17Asiah CarrollMidfield/Forward | 6 | 0 | 0 | 2 | 2 | 184.9 | 0 | 0 | 0 |
| 1Bennet StarckeGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Brady ElmbladGoalkeeper | 12 | 0 | 0 | 0 | 0 | 1080 | 0 | 0 | 0 |
| 29Christoph SchurzDefender | 11 | 0 | 2 | 0 | 0 | 850.5 | 0 | 0 | 0 |
| 15Derian BerishaMidfield | 4 | 0 | 0 | 0 | 0 | 78.5 | 0 | 0 | 0 |
| 24Ethan DavisDefender | 5 | 0 | 0 | 0 | 0 | 15.2 | 0 | 0 | 0 |
| 0Guthrie Kalotay-NemecGoalkeeper | 3 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 22Ignacio DoglioliMidfield | 6 | 0 | 0 | 1 | 0 | 189.3 | 0 | 0 | 0 |
| 6Jaden PradoDefender | 13 | 0 | 1 | 8 | 6 | 1043.7 | 0 | 0 | 0 |
| 20Joaquin VillarrealMidfield | 4 | 0 | 0 | 0 | 0 | 87.4 | 0 | 0 | 0 |
| 8Julius RügerMidfield | 10 | 0 | 1 | 2 | 0 | 405.5 | 0 | 0 | 0 |
| 5Marcus CooperDefender | 10 | 0 | 0 | 0 | 0 | 307.3 | 0 | 0 | 0 |
| 30Matty GardnerDefense/Midfield | 11 | 0 | 0 | 3 | 1 | 810.6 | 0 | 0 | 0 |
| 13Richard ConcesMidfield | 8 | 0 | 0 | 4 | 1 | 226 | 0 | 0 | 0 |
| 2Rohin KapilaDefender | 11 | 0 | 1 | 2 | 1 | 859.2 | 0 | 0 | 0 |
| 33Sergey BalatskoGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Shai SaaronyForward | 5 | 0 | 1 | 1 | 1 | 51.5 | 0 | 0 | 0 |
| 12Uba IbeanuMidfield | 10 | 0 | 1 | 2 | 1 | 741.4 | 0 | 0 | 0 |
Season totals from NCAA published box scores.