| Player | MP | 100 Meters | 1500 Meters | 800 Meters | 5000 Meters | 200 Meters | Shot Put | Pole Vault | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Matthew St. Cyr | 6 | 11.47 | — | — | — | 24.14 | — | — | — |
| Carter Engelman | 10 | 11.36 | 4:55.5 | — | — | — | 11.41m | 4.68m | 51.67 |
| Brunner WilliamsSprints | 10 | 10.59 | — | — | — | 20.87 | — | — | — |
| Iolo Grant | 9 | 10.56 | — | — | — | — | — | — | — |
| Taeshawn Berry | 11 | 10.52 | — | — | — | 21.16 | — | — | 49.57 |
| Michael StroupSprints | 9 | 10.34 | — | — | — | — | — | — | — |
| Raymond Felton III | 11 | 10.33 | — | — | — | 21.12 | — | — | — |
| Aidan MoreauThrows | 10 | — | — | — | — | — | 11.46m | — | — |
| Aiden Ray | 14 | — | — | — | — | — | — | — | — |
| Ajay Raina | 8 | — | — | 1:53.9 | — | — | — | — | — |
| Alexander Yuen | 10 | — | — | — | — | — | 11.66m | 4.60m | — |
| Anthony Jones | 1 | — | — | — | — | — | — | — | — |
| Brady Danyluk | 10 | — | — | 1:49.9 | — | — | — | — | — |
| Cian Gara Grady | 4 | — | — | 1:51.8 | — | — | — | — | — |
| Conall Rogers | 8 | — | — | 1:51.3 | — | — | — | — | — |
| Dawson French | 7 | — | — | — | 14:27.7 | — | — | — | — |
| Jack Mattingly | 11 | — | 3:47.10 | 1:51.10 | — | — | — | — | — |
| Jack Seagroatt | 4 | — | — | — | 14:30.7 | — | — | — | — |
| Jacob Redman | 11 | — | 3:50.7 | 1:52.3 | — | — | — | — | — |
| James Ciaccio | 11 | — | — | 2:04.9 | — | 22.33 | — | — | 47.96 |
| Johnny EmmanuelSprints | 4 | — | — | — | — | — | — | — | 52.00 |
| Kevin XuPole Vault | 10 | — | — | — | — | — | — | 4.30m | — |
| Kyle Sarney | 11 | — | 3:44.6 | — | — | — | — | — | — |
| Logan Alfandari | 12 | — | — | — | — | — | 15.43m | — | — |
| Mark EtienvreSprints | 8 | — | — | — | — | — | 14.24m | — | — |
| Max ZuckermanPole Vault | 10 | — | — | — | — | — | — | 4.60m | — |
| Nathan Epstein | 10 | — | — | — | — | — | — | 4.47m | — |
| Nico Boyle | 9 | — | — | — | 14:26.2 | — | — | — | — |
| Ohan AmbartsoumianThrows | 10 | — | — | — | — | — | 13.99m | — | — |
| Patrick CantlonDistance | 2 | — | 3:47.1 | — | — | — | — | — | — |
| Quincy ScottSprints | 5 | — | — | — | — | 22.45 | — | — | 48.24 |
| Ryan Gruczka | 9 | — | — | — | 14:58.5 | — | — | — | — |
| Ryan Leslie | 7 | — | — | — | 14:40.4 | — | — | — | — |
| Ryan SarneyDistance | 11 | — | 3:47.3 | — | — | — | — | — | — |
| Ryan Slaney | 10 | — | 3:50 | — | 14:19.10 | — | — | — | — |
| Tim Rank | 6 | — | — | — | 15:03.1 | — | — | — | — |
| Tremain RobinsonThrows | 5 | — | — | — | — | — | — | — | — |
| Zackery DelSasso | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.