| Player | MP | 1500 Meters | 400 Meters | 800 Meters | 5000 Meters | Pole Vault | 200 Meters | 100 Hurdles | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey HarringtonDistance | 3 | 4:40.8 | — | — | 16:40.9 | — | — | — | — |
| Maelynn HigginsDistance | 6 | 4:35.6 | — | 2:15.1 | — | — | — | — | — |
| Cassidy ScottDistance | 8 | 4:33.2 | — | 2:07.5 | — | — | — | — | — |
| Grace HansonDistance | 8 | 4:31.6 | — | — | — | — | — | — | — |
| Ella AudersetDistance | 4 | 4:25.3 | — | 2:04.10 | — | — | — | — | — |
| Alli DeLisiDistance | 10 | 4:24.3 | 56.76 | 2:05 | — | — | — | — | — |
| Julia ScrudatoDistance | 7 | 4:23.7 | — | 2:10.9 | — | — | — | — | — |
| Kinley WolfeDistance | 9 | 4:20.10 | — | 2:11.3 | — | — | — | — | — |
| Brynn BrownDistance | 10 | 4:13.6 | — | — | 15:46.2 | — | — | — | — |
| Sydney MasciarelliDistance | 8 | 4:12.7 | — | — | — | — | — | — | — |
| Makayla PaigeDistance | 10 | 4:12 | 52.45 | 1:58.3 | — | — | — | — | — |
| Vera SjobergDistance | 9 | 4:10.4 | — | — | 15:34.3 | — | — | — | — |
| Aaliyah BerrySprints | 11 | — | — | — | — | — | — | 13.09 | — |
| Aniya EdwardsSprints | 4 | — | 55.97 | — | — | — | 24.81 | — | — |
| Annie KerrPole Vault | 12 | — | — | — | — | 4.13m | — | — | — |
| Aria WeghJumps | 7 | — | 56.54 | — | — | — | — | — | — |
| Ciara O'SheaDistance | 8 | — | — | — | 15:53.3 | — | — | — | — |
| Delea MartinsSprints | 6 | — | 53.68 | — | — | — | — | — | — |
| Gracie BolickThrows | 13 | — | — | — | — | — | — | — | 54.24m |
| Jocelyn JohnsonSprints | 5 | — | 54.55 | — | — | — | 24.67 | — | — |
| Kalani WitherspoonSprints | 10 | — | — | — | — | — | — | 13.28 | — |
| Kosi UmerahThrows | 13 | — | — | — | — | — | — | — | 65.71m |
| Lea SpindellSprints | 3 | — | 57.54 | — | — | — | 25.98 | — | — |
| Maameyaa NyinahSprints | 7 | — | 55.03 | — | — | — | — | — | — |
| Maddie GardinerDistance | 7 | — | — | — | 16:28.8 | — | — | — | — |
| Maddy KelleyPole Vault | 10 | — | — | — | — | 4.23m | — | — | — |
| McKynzie MauneyThrows | 14 | — | — | — | — | — | — | — | 46.40m |
| Megan KelleghanPole Vault | 8 | — | — | — | — | 3.90m | — | — | — |
| Peyton BerrymanPole Vault | 10 | — | — | — | — | 3.86m | — | — | — |
| Skylar BohlmanThrows | 12 | — | — | — | — | — | — | — | — |
| Spencer YoungThrows | 8 | — | — | — | — | — | — | — | — |
| Tori GoodsonSprints | 12 | — | — | — | — | — | 24.00 | 13.26 | — |
| Tyler CollinsJumps | 10 | — | — | — | — | — | — | — | — |
| Vivian StovallJumps | 8 | — | — | — | — | 3.90m | — | — | — |
Season bests from TFRRS published meet results.