| Player | MP | Mile | 3000 Meters | 5000 Meters | Shot Put | 400 Meters | 800 Meters | 300 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Robert MechuraDistance | 8 | 4:10.1 | 8:04.6 | 13:57.5 | — | — | — | — | — |
| Jacob LaneyDistance | 1 | 4:10 | — | — | — | — | — | — | — |
| Jack BowenDistance | 3 | 4:09.8 | 8:06.8 | 14:09.6 | — | — | — | — | — |
| Mac ConwellDistance | 5 | 4:08.7 | 8:13.5 | — | — | — | — | — | — |
| Joe SaponeDistance | 6 | 4:06.8 | — | — | — | — | 1:51.9 | — | — |
| Gitch HayesDistance | 8 | 4:06.3 | 8:13.8 | 14:38.6 | — | — | — | — | — |
| Joe BarrettDistance | 9 | 4:05.5 | 8:01.8 | 14:04.8 | — | — | — | — | — |
| Luke PashDistance | 10 | 4:04.3 | — | — | — | — | 1:51.2 | — | — |
| Tommy LathamDistance | 2 | 4:03.3 | — | — | — | — | — | — | — |
| Tomer TarraganoDistance | 9 | 4:02.3 | 7:47.10 | 13:27.4 | — | — | — | — | — |
| Aiden NealDistance | 10 | 4:00.6 | 7:59.1 | — | — | — | 1:48.10 | — | — |
| Henry StrandDistance | 9 | 3:59.7 | — | — | — | — | 1:52.1 | — | — |
| Colton SandsDistance | 5 | 3:54.6 | 7:34.1 | 13:17.9 | — | — | — | — | — |
| Adam SmithThrows | 11 | — | — | — | 15.39m | — | — | — | — |
| Cooper WilliamsThrows | 5 | — | — | — | 16.35m | — | — | — | — |
| Donovan CalhounSprints | 11 | — | — | — | — | — | — | 34.77 | — |
| Ethan RichterThrows | 9 | — | — | — | 17.90m | — | — | — | — |
| Evan PardueSprints | 6 | — | — | — | — | 48.62 | — | 34.93 | — |
| Jason NoelThrows | 7 | — | — | — | 14.51m | — | — | — | — |
| Killian FahySprints | 4 | — | — | — | — | 47.52 | — | — | — |
| Kyle ArchieJumps | 12 | — | — | — | — | — | — | — | 2.11m |
| Max Stakun-PickeringMulti | 4 | — | — | — | 14.61m | — | — | — | 2.01m |
| Myles ScottThrows | 12 | — | — | — | — | — | — | — | — |
| Nick PenningtonPole Vault | 13 | — | — | — | — | — | — | — | — |
| Nick SteedSprints | 8 | — | — | — | — | 47.91 | — | 34.90 | — |
| Nse UffortThrows | 5 | — | — | — | 16.42m | — | — | — | — |
| Sam RomerhausThrows | 4 | — | — | — | — | — | — | — | — |
| Trevor PaschallSprints | 9 | — | — | — | — | 47.63 | — | — | — |
| Will CooganDistance | 7 | — | — | 13:57.6 | — | — | — | — | — |
Season bests from TFRRS published meet results.