| Player | MP | 200 Meters | 400 Meters | 800 Meters | 60 Meters | Long Jump | 600 Meters | Shot Put | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen SpencerHurdles | 2 | 27.56 | 1:01.7 | — | — | — | — | — | — |
| Eden FullerSprints/Hurdles | 11 | 26.33 | 57.55 | — | — | — | — | — | — |
| Khamoni Rockeymore-CrewsSprints/Jumps | 7 | 25.82 | — | — | 7.98 | — | — | — | — |
| Kai McCarleySprints | 2 | 25.39 | — | — | — | — | — | — | — |
| Aaliyah HarrisSprints | 6 | 25.38 | — | — | 7.55 | — | — | — | — |
| Rachari WildgooseHurdles | 12 | 25.32 | 56.95 | — | — | — | — | — | — |
| Carleigh McCulloughSprints | 8 | 25.23 | — | — | 7.84 | — | — | — | — |
| Kymara BrodieSprints | 11 | 24.65 | 56.82 | — | — | — | — | — | — |
| Makenna UrbanekSprints/Jumps | 12 | 24.34 | — | — | 7.42 | — | — | — | — |
| Hayleigh BryantSprints/Jumps | 6 | 24.03 | 58.69 | — | — | — | — | — | — |
| Meara RasulSprints | 12 | 23.88 | — | — | 7.57 | — | — | — | — |
| Aniyah FrancisMid-Distance/Distance | 6 | — | — | 2:26.4 | — | — | — | — | 5:40.8 |
| Deavion DeleonMid-Distance/Distance | 9 | — | — | 2:11.10 | — | — | — | — | 4:49.3 |
| Jayda LewisHurdles | 9 | — | — | — | — | — | — | — | — |
| Journey ColeSprints | 8 | — | — | — | 7.69 | — | — | — | — |
| Kelis SimsHurdles/Mid-Distance | 7 | — | — | 2:27.7 | — | — | 1:41.1 | — | — |
| Kendall McPhatterSprints | 7 | — | — | 2:26.4 | — | — | — | — | — |
| Kimora McKaySprints/Mid-Distance | 10 | — | — | 2:17.4 | — | — | 1:37.5 | — | — |
| Kindal SmithSprints/Hurdles/Jumps | 6 | — | 58.49 | — | — | — | — | — | — |
| Kyndal McKinneyThrows | 7 | — | — | — | — | — | — | 12.30m | — |
| Lauren Curry-WilburnSprints/Jumps | 10 | — | — | — | 8.20 | 5.50m | — | — | — |
| MadisonRae NobleJumps | 7 | — | — | — | — | — | — | — | — |
| Naia CarterSprints | 1 | — | 1:13.8 | — | — | — | — | — | — |
| Natalie BrownSprints/Hurdles | 7 | — | 59.43 | 2:50.10 | — | 4.77m | — | 6.44m | — |
| Olivia DowdJumps | 12 | — | — | — | — | 5.86m | — | — | — |
| Rachel TolbertSprints/Hurdles | 11 | — | 58.87 | 2:17.8 | — | — | 1:37.9 | — | — |
| Ryan MooreSprints/Jumps | 10 | — | — | — | — | 5.11m | — | — | — |
| Ryan PrioleauDistance | 1 | — | — | — | — | — | — | — | 5:27 |
| Rylie BaconSprints/Hurdles | 7 | — | 59.30 | — | — | — | — | — | — |
| Sage SumpterThrows | 7 | — | — | — | — | — | — | 13.81m | — |
| Serenity BrazellMiddle Distance | 12 | — | 54.79 | 2:14.2 | — | — | 1:32.2 | — | — |
| Shania YoungJumps | 4 | — | — | — | — | 5.45m | — | — | — |
| Spirit MorganJumps | 9 | — | — | — | — | — | — | — | — |
| Stephanie JacksonPole Vault | 1 | — | — | — | — | — | — | — | — |
| Taylor ReagorThrows | 14 | — | — | — | — | — | — | 14.62m | — |
| Taylor WashingtonMid-Distance/Distance | 3 | — | — | 2:26.8 | — | — | 1:44.9 | — | — |
| Zamia StellyHurdles/Sprints/Jumps | 15 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Hurdles | 400 Meters | 800 Meters | Long Jump | Shot Put | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Carleigh McCulloughSprints | 8 | 25.43 | 12.23 | — | — | — | — | — | — |
| Serenity BrazellMiddle Distance | 12 | 25.18 | — | — | 53.20 | 2:10.1 | — | — | — |
| Natalie BrownSprints/Hurdles | 7 | 25.14 | — | — | 59.02 | — | — | 7.58m | — |
| Malayia MorrowSprints | 6 | 25.01 | — | — | 55.81 | — | — | — | — |
| Jayda LewisHurdles | 9 | 24.83 | — | — | — | — | — | — | — |
| Khamoni Rockeymore-CrewsSprints/Jumps | 7 | 24.71 | 11.89 | — | — | — | — | — | — |
| Journey ColeSprints | 8 | 24.62 | 11.91 | — | — | — | — | — | — |
| Kymara BrodieSprints | 11 | 24.28 | — | — | 55.96 | — | — | — | — |
| Meara RasulSprints | 12 | 23.67 | 11.63 | — | — | — | — | — | — |
| Makenna UrbanekSprints/Jumps | 12 | 23.62 | 11.27 | — | — | — | — | — | — |
| Aniyah FrancisMid-Distance/Distance | 6 | — | — | — | — | 2:30.7 | — | — | — |
| Chloe JonesJumps | 3 | — | 13.20 | — | — | — | 5.37m | — | — |
| Danayja HarperHurdles | 4 | — | — | 1:00.3 | — | — | — | — | — |
| Deavion DeleonMid-Distance/Distance | 9 | — | — | — | — | 2:11.6 | — | — | — |
| Eden FullerSprints/Hurdles | 11 | — | — | 1:00.1 | — | — | — | — | — |
| Jaylen SpencerHurdles | 2 | — | — | 1:06.6 | — | — | — | — | — |
| Jordan DavisThrows | 4 | — | — | — | — | — | — | — | — |
| Kelis SimsHurdles/Mid-Distance | 7 | — | — | 1:03.10 | 1:00.10 | — | — | — | — |
| Kendall McPhatterSprints | 7 | — | — | — | — | 2:24.8 | — | — | — |
| Kimora McKaySprints/Mid-Distance | 10 | — | — | — | — | 2:16.7 | — | — | — |
| Kindal SmithSprints/Hurdles/Jumps | 6 | — | — | 1:00.2 | — | — | — | — | — |
| Kyndal McKinneyThrows | 7 | — | — | — | — | — | — | 13.70m | 44.32m |
| Lauren Curry-WilburnSprints/Jumps | 10 | — | 12.61 | — | — | — | 5.49m | — | — |
| MadisonRae NobleJumps | 7 | — | — | — | — | — | — | — | — |
| Olivia DowdJumps | 12 | — | — | — | — | — | 6.26m | — | — |
| Rachari WildgooseHurdles | 12 | — | — | 59.97 | — | — | — | — | — |
| Rachel TolbertSprints/Hurdles | 11 | — | — | — | 56.46 | 2:20.1 | — | — | — |
| Ryan MooreSprints/Jumps | 10 | — | — | — | — | — | 5.27m | — | — |
| Rylie BaconSprints/Hurdles | 7 | — | — | 1:03.8 | — | — | — | — | — |
| Sady MoodyThrows | 6 | — | — | — | — | — | — | — | 44.98m |
| Sage SumpterThrows | 7 | — | — | — | — | — | — | 13.37m | 40.87m |
| Shania YoungJumps | 4 | — | — | — | — | — | 5.64m | — | — |
| Spirit MorganJumps | 9 | — | — | — | — | — | — | — | — |
| Taylor ReagorThrows | 14 | — | — | — | — | — | — | 14.69m | 51.85m |
| Zamia StellyHurdles/Sprints/Jumps | 15 | — | 12.07 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.