| Player | MP | 200 Meters | 60 Meters | 400 Meters | 800 Meters | Long Jump | 60 Hurdles | High Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah MonroeSprints | 4 | 23.06 | — | — | — | — | — | — | — |
| Shamar MorganSprints | 9 | 22.25 | — | 50.29 | — | — | — | — | — |
| Caleb GurnellSprints | 11 | 21.69 | — | 48.10 | — | — | — | — | — |
| Correy McManus Jr.Sprints | 8 | 21.54 | 6.87 | — | — | — | — | — | — |
| Xzaviah TaylorHurdles | 14 | 21.33 | — | 46.89 | — | — | — | — | — |
| Isaiah TaylorHurdles | 14 | 21.11 | 6.88 | — | — | — | 7.77 | — | — |
| Jason HolmesSprints/Hurdles | 10 | 21.03 | 6.67 | — | — | — | 7.55 | — | — |
| Jalen Booth-MitchellSprints | 10 | 20.99 | 6.76 | — | — | — | — | — | — |
| Jordan WareSprints | 8 | 20.80 | 6.70 | — | — | — | — | — | — |
| Nakhi BenjaminSprints | 11 | 20.80 | 6.79 | — | — | — | — | — | — |
| Abdiselam GreenDistance | 3 | — | — | — | — | — | — | — | — |
| Abishek PradhanDistance | 7 | — | — | — | — | — | — | — | — |
| Alex HenryThrows | 12 | — | — | — | — | — | — | — | — |
| Braden JordanSprints/Hurdles | 6 | — | — | 51.38 | — | — | — | — | — |
| Brenton BakerSprints/Jumps | 10 | — | — | — | — | 7.09m | — | 2.02m | — |
| Dawson GroganDistance | 7 | — | — | — | 1:51.3 | — | — | — | — |
| Dyimond WalkerSprints | 11 | — | — | 47.98 | 1:50.3 | — | — | — | — |
| Eddie Hall | 11 | — | — | — | 1:52.4 | — | — | — | — |
| Elijah ThomasMiddle Distance | 12 | — | — | 46.99 | 1:54.4 | — | — | — | — |
| Grant BoykinJumper | 9 | — | — | — | — | — | — | — | 14.32m |
| Ha'Mir HamptonSprints | 8 | — | — | 48.89 | — | — | — | — | — |
| Kaleb ConwayMiddle Distance | 8 | — | — | — | 1:56.7 | — | — | — | — |
| Kaleb LucasJumps | 10 | — | — | — | — | 7.23m | — | — | — |
| Lassale HewlettSprints | 5 | — | 6.74 | — | — | — | — | — | — |
| Michael BrittinghamSprints | 6 | — | — | 48.83 | — | — | — | — | — |
| Rayne WilliamsJumps | 11 | — | — | — | — | — | — | 1.97m | — |
| Taysaun WilsonMiddle Distance | 12 | — | — | — | 1:53 | — | — | — | — |
| Thomas Smith IVSprints/Hurdles | 3 | — | — | — | — | — | 7.96 | — | — |
| Ty'Heak BuieJumps | 10 | — | — | — | — | 6.84m | — | — | 15.30m |
| William SuttlesJumps | 2 | — | 7.01 | — | — | — | — | — | — |
| Xavier ParteeJumps | 9 | — | — | — | — | — | — | — | 15.22m |
| Xayden HuntSprints/Jumps | 11 | — | 7.07 | — | — | 7.15m | — | — | — |
| Yule PietersJumps | 13 | — | — | — | — | — | — | 2.09m | — |
Season bests from TFRRS published meet results.