| Player | MP | 3000 Meters | Mile | 5000 Meters | 400 Meters | 300 Meters | 60 Meters | 60 Hurdles | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jayden HernandezDistance | 10 | 8:08.6 | 4:09.2 | 14:00.3 | — | — | — | — | — |
| Collins KiprotichDistance | 8 | 7:59.7 | — | 13:29.6 | — | — | — | — | — |
| Vincent ChirchirDistance | 9 | 7:55.7 | 4:11.5 | 13:35.10 | — | — | — | — | — |
| Joshua AbrahamDistance | 11 | 7:54.4 | 3:57.8 | — | — | — | — | — | — |
| Matthew EndrödyDistance | 14 | 7:53.1 | 3:55.2 | — | — | — | — | — | — |
| Evans KiplagatDistance | 12 | 7:46.3 | 4:13.9 | 13:18 | — | — | — | — | — |
| Habtom SamuelDistance | 10 | 7:37.4 | — | 13:05.2 | — | — | — | — | — |
| Arian MilicijaPole Vault | 13 | — | — | — | — | — | — | — | — |
| Brodie YoungSprints | 4 | — | — | — | 45.54 | 33.05 | — | — | 21.22 |
| Cameron MillerJumps | 12 | — | — | — | — | — | 6.80 | — | — |
| Jacob CavanaughHurdles | 4 | — | — | — | 49.10 | 35.08 | 6.98 | 8.32 | — |
| Kahari WilbonSprints | 11 | — | — | — | 46.85 | 33.88 | — | — | 21.49 |
| Kyle HatlerPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lukas KipropDistance | 5 | — | 4:22.9 | — | — | — | — | — | — |
| Rhys CrawfordMiddle Distance | 11 | — | 4:13.1 | — | — | — | — | — | — |
| Semaj ThompsonHurdles | 9 | — | — | — | 49.54 | — | — | 8.11 | — |
| Thomas TermoteDistance | 7 | — | — | 14:25.10 | — | — | — | — | — |
| Valin WittenburgSprints | 4 | — | — | — | 48.49 | — | — | — | — |
| Player | MP | 5000 Meters | 1500 Meters | 10000 Meters | Shot Put | Long Jump | Discus | 800 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Lukas EhrleDistance | 3 | 14:37.5 | — | 29:28.4 | — | — | — | — | — |
| Lukas KipropDistance | 5 | 14:31 | 3:50.7 | — | — | — | — | — | — |
| Matthew EndrödyDistance | 14 | 14:20 | 3:37.7 | — | 7.07m | 4.98m | — | 1:46.2 | — |
| Matthew GiardinaDistance | 1 | 14:12.8 | — | 32:33.6 | — | — | — | — | — |
| Thomas TermoteDistance | 7 | 14:01.5 | — | 28:00.7 | — | — | — | — | 22.47m |
| Dylan MaloneyDistance | 6 | 14:01.1 | 4:10.6 | 30:15.1 | — | — | 10.63m | — | — |
| Jayden HernandezDistance | 10 | 13:55.7 | — | — | — | — | — | — | 21.73m |
| Evans KiplagatDistance | 12 | 13:36.3 | 3:43.9 | 27:59.7 | 6.43m | — | — | — | — |
| Vincent ChirchirDistance | 9 | 13:31.8 | — | 28:00.4 | — | — | — | — | — |
| Collins KiprotichDistance | 8 | 13:25.4 | 3:39.5 | — | — | — | — | — | — |
| Habtom SamuelDistance | 10 | 13:03.5 | — | 27:30.5 | — | — | — | — | — |
| Arian MilicijaPole Vault | 13 | — | — | — | — | — | — | — | — |
| Cameron MillerJumps | 12 | — | — | — | — | 6.59m | — | — | — |
| Joshua AbrahamDistance | 11 | — | 3:39.6 | — | — | — | — | 1:48.2 | 26.34m |
| Kahari WilbonSprints | 11 | — | — | — | — | — | — | — | — |
| Kipruto KoechDistance | 4 | — | 3:57 | — | — | — | — | — | — |
| Kyle HatlerPole Vault | 10 | — | — | — | — | — | — | — | — |
| Levente SoosHurdles | 7 | — | — | — | — | 3.40m | 19.00m | — | — |
| Rhys CrawfordMiddle Distance | 11 | — | 3:49.1 | — | 6.55m | — | — | 1:50.9 | — |
| Semaj ThompsonHurdles | 9 | — | — | — | — | — | — | — | — |
| Valin WittenburgSprints | 4 | — | — | — | — | — | 15.23m | — | — |
Season bests from TFRRS published meet results.