| Player | MP | High Jump | Long Jump | Shot Put | 600 Meters | 800 Meters | Mile | 60 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Mason KooiHigh Jump | 13 | 2.19m | — | — | — | — | — | — | — |
| Desire Tonye-NyemeckHigh Jump | 5 | 2.14m | — | — | — | — | — | — | — |
| Aleksandr GerasimovHigh Jump | 13 | 2.11m | — | — | — | — | — | — | — |
| Brayden BergkampCombined Events | 11 | 1.99m | 6.83m | 12.67m | — | — | — | 7.22 | — |
| Brogan RowleyHigh Jump | 8 | 1.98m | — | — | — | — | — | — | — |
| Ashriel DixonHigh Jump | 12 | 1.93m | — | — | — | — | — | 6.80 | — |
| Luke NolandCombined Events | 13 | 1.93m | 7.15m | 12.03m | — | — | — | 7.11 | — |
| Ashmika KoralaJumps | 8 | — | — | — | — | — | — | — | — |
| Barrett WilkeThrows | 13 | — | — | 17.86m | — | — | — | — | — |
| Brett SchwartzThrows | 17 | — | — | — | — | — | — | — | 21.28m |
| Cade MoranThrows | 13 | — | — | 20.40m | — | — | — | — | 18.64m |
| Dash SirmonJavelin | 2 | — | 6.88m | — | — | — | — | — | — |
| Dennis ChapmanDistance | 9 | — | — | — | — | 1:54.2 | 4:06.9 | — | — |
| Dyson WickerPole Vault | 14 | — | — | — | — | — | — | — | — |
| Emmanuel RwotomiyaSprints/Hurdles | 5 | — | — | — | — | — | — | — | — |
| Gabe NashDistance | 14 | — | — | — | 1:17.4 | 1:47.4 | 4:06.5 | — | — |
| Grant WassermanDistance | 10 | — | — | — | — | — | 4:10.1 | — | — |
| Gustav RydakerThrows | 15 | — | — | 15.74m | — | — | — | — | 20.09m |
| Hencu LambertsThrows | 14 | — | — | 18.81m | — | — | — | — | — |
| Jacorric AllenSprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| James LedbetterSprints/Hurdles | 12 | — | — | — | 1:17.10 | — | — | — | — |
| Kael MiedemaThrows | 14 | — | — | 18.30m | — | — | — | — | — |
| Kaleb SharpDistance | 14 | — | — | — | 1:18.9 | 1:50.6 | 4:07.1 | — | — |
| Kavian KerrJumps | 8 | — | 7.56m | — | — | — | — | 6.84 | — |
| Kyle HensleyPole Vault | 12 | — | — | — | — | — | — | — | — |
| Michael BuchananJumps | 5 | — | 7.44m | — | — | — | — | — | — |
| Noa IsaiaThrows | 16 | — | — | — | — | — | — | — | 22.12m |
| Richard SimpsonSprints/Hurdles | 8 | — | — | — | 1:22.7 | — | — | — | — |
| Riley BoonstraDistance | 5 | — | — | — | — | — | 4:32.5 | — | — |
| Ronaldo AndrewsJumps | 5 | — | 7.03m | — | — | — | — | 7.02 | — |
| Seth SchnakenbergThrows | 16 | — | — | — | — | — | — | — | 21.12m |
| Shadrack ChiliaMiddle Distance | 2 | — | — | — | 1:18.5 | 1:49.4 | — | — | — |
| Tommy RiceDistance | 4 | — | — | — | — | 1:53.2 | 4:15.3 | — | — |
| William McDavidMiddle Distance | 11 | — | — | — | 1:19.2 | 1:52 | — | — | — |
| Xavier BoganJumps | 11 | — | 7.75m | — | — | — | — | — | — |
Season bests from TFRRS published meet results.