| Runner | Event | Time | Finish |
|---|---|---|---|
| Noah Valyo | Adidas XC Challenge | 17:53.4 | 2 |
| Philip Blum | Adidas XC Challenge | 18:06 | 9 |
| Asher Oates | Adidas XC Challenge | 18:14.3 | 16 |
| Gabe Schmid | Adidas XC Challenge | 18:38.7 | 25 |
| Luke Wiley | Adidas XC Challenge | 18:41.5 | 27 |
| James Callahan | Adidas XC Challenge | 18:44.8 | 30 |
| Ryan Motondo | Adidas XC Challenge | 18:45.6 | 31 |
| Elliott McArthur | Adidas XC Challenge | 18:50.9 | 37 |
| Jack Anstrom | Adidas XC Challenge | 18:59.9 | 42 |
| Will Venable | Adidas XC Challenge | 19:28.4 | 57 |
| Brayden Marshall | Joe Piane Invitational | — | 0 |
| Philip Blum | Joe Piane Invitational | 23:21 | 7 |
| Noah Valyo | Joe Piane Invitational | 23:35.6 | 14 |
| Asher Oates | Joe Piane Invitational | 23:42.4 | 18 |
| Will Venable | Joe Piane Invitational | 25:12.2 | 22 |
| Luke Wiley | Joe Piane Invitational | 24:02.5 | 34 |
| James Callahan | Joe Piane Invitational | 24:21.4 | 44 |
| Jack Anstrom | Joe Piane Invitational | 24:28.6 | 55 |
| Tyler Surface | Joe Piane Invitational | 24:41 | 73 |
| Elliott McArthur | Joe Piane Invitational | 24:54 | 93 |
| Gabe Schmid | Joe Piane Invitational | 25:10.9 | 110 |
Results from TFRRS, the collegiate results service.