| Player | MP | 200 Meters | 400 Meters | 100 Meters | High Jump | Long Jump | Triple Jump | 800 Meters | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Isaac RankinJumps | 13 | 23.98 | — | — | 2.08m | — | — | — | — |
| Cameron StucklessLong Sprints | 11 | 22.52 | 49.66 | — | — | — | — | — | — |
| Abrahms VargasHurdles/Long Sprints | 7 | 22.33 | 52.74 | 10.92 | — | — | — | — | — |
| Christian RaysorLong Sprints | 8 | 22.31 | 49.32 | 11.29 | — | — | — | — | — |
| Seth MinterHurdles/Long Sprints | 9 | 22.18 | 49.03 | — | — | — | — | — | — |
| Donavan WinslowLong Sprints | 10 | 22.09 | — | 10.79 | — | — | — | — | — |
| Ronald GilmoreSprints | 9 | 21.88 | — | 10.58 | — | — | — | — | — |
| Myles DorseySprints | 15 | 21.82 | 48.50 | 10.94 | — | — | — | — | — |
| Maxim CopelandLong Sprints | 14 | 21.43 | 47.40 | 10.76 | — | — | — | — | — |
| Doyin SmithSprints | 13 | 21.31 | — | 10.29 | — | — | — | — | — |
| Antonio SimsLong Sprints | 11 | — | 48.40 | — | — | — | — | — | — |
| Caleb MinceyMid-Distance | 14 | — | 48.17 | — | — | — | — | 1:48.3 | 3:51.8 |
| Chege KabaHurdles | 8 | — | 49.93 | — | — | — | — | — | — |
| David DouglasJumps | 13 | — | — | — | 1.93m | — | 13.88m | — | — |
| Demond SmithThrows | 16 | — | — | — | — | — | — | — | — |
| Derrick McCorkle Jr.Jumps | 4 | — | — | 11.13 | — | 7.43m | — | — | — |
| Jacob DennyHigh Jump/Javelin | 9 | — | — | — | 1.85m | — | — | — | — |
| Jadon Ra-AkbarHurdles/Jumps | 11 | — | — | — | — | 6.97m | 14.70m | — | — |
| Jahshua LamotheJumps | 6 | — | — | — | 1.90m | — | — | — | — |
| Jeryco SheppardPole Vaulter/Multi | 13 | — | — | 11.24 | 2.01m | — | — | — | — |
| Joshua MooreMid-Distance | 3 | — | — | — | — | — | — | 2:01.5 | — |
| Keenan FrisbyMid-Distance | 16 | — | 49.27 | — | — | — | — | 1:52.5 | 4:07 |
| KeSean-Jordan RhoomsJumps | 15 | — | — | — | 2.00m | 5.90m | 14.80m | — | — |
| Miguel GrahamMid-Distance | 9 | — | — | — | — | — | — | 1:56.10 | 4:18.9 |
| Natnael GebremariamMid-Distance | 5 | — | — | — | — | — | — | — | 4:14.3 |
| Nicardo Grey-ClarkeJumps/Long Sprints | 10 | — | — | — | — | 6.36m | 14.49m | — | — |
| Noah HopesJumps | 10 | — | — | — | — | 6.84m | 14.58m | — | — |
| Samuel SkinnerMid-Distance | 6 | — | — | — | — | — | — | 1:51.9 | — |
Season bests from TFRRS published meet results.