| Player | MP | 200 Meters | 60 Meters | 400 Meters | 300 Meters | High Jump | Long Jump | 800 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Cameron StucklessLong Sprints | 11 | 24.56 | — | 51.05 | — | — | — | — | — |
| Jahshua LamotheJumps | 6 | 24.28 | — | — | — | 1.91m | — | — | — |
| Jadon Ra-AkbarHurdles/Jumps | 11 | 23.81 | 7.25 | — | — | — | 7.05m | — | 8.15 |
| Noah HopesJumps | 10 | 23.75 | — | — | — | 1.86m | 6.90m | — | — |
| Chege KabaHurdles | 8 | 23.33 | 7.62 | 52.70 | 36.80 | — | — | — | 8.50 |
| Christian RaysorLong Sprints | 8 | 23.14 | — | 50.50 | — | — | — | — | — |
| Seth MinterHurdles/Long Sprints | 9 | 22.76 | — | 50.51 | — | — | — | — | — |
| Donavan WinslowLong Sprints | 10 | 22.74 | 7.14 | — | — | — | — | — | — |
| Derrick McCorkle Jr.Jumps | 4 | 22.70 | — | — | — | — | 7.00m | — | — |
| Myles DorseySprints | 15 | 22.13 | 6.99 | 48.73 | — | — | — | — | — |
| Antonio SimsLong Sprints | 11 | 21.97 | 7.06 | 48.16 | 34.23 | — | — | — | — |
| Doyin SmithSprints | 13 | 21.63 | 6.83 | — | 35.63 | — | — | — | — |
| Maxim CopelandLong Sprints | 14 | 21.38 | 7.04 | 48.01 | — | — | — | — | — |
| Abrahms VargasHurdles/Long Sprints | 7 | — | — | 53.32 | 36.16 | — | — | — | 8.74 |
| Caleb MinceyMid-Distance | 14 | — | — | — | — | — | — | 1:50.6 | — |
| David DouglasJumps | 13 | — | — | — | 40.95 | 1.90m | — | — | — |
| Demond SmithThrows | 16 | — | — | — | — | — | — | — | — |
| Isaac RankinJumps | 13 | — | — | — | 38.12 | 2.00m | — | — | — |
| Jacob DennyHigh Jump/Javelin | 9 | — | — | — | — | 1.91m | — | — | — |
| Jeryco SheppardPole Vaulter/Multi | 13 | — | 7.27 | — | — | 1.94m | 6.12m | — | 8.98 |
| Joshua MooreMid-Distance | 3 | — | — | — | — | — | — | — | — |
| Keenan FrisbyMid-Distance | 16 | — | — | 50.20 | — | — | — | 1:55.1 | — |
| KeSean-Jordan RhoomsJumps | 15 | — | — | — | 38.97 | 1.96m | 6.16m | — | — |
| Miguel GrahamMid-Distance | 9 | — | — | — | — | — | — | 2:00.7 | — |
| Natnael GebremariamMid-Distance | 5 | — | — | — | — | — | — | 2:02.10 | — |
| Nicardo Grey-ClarkeJumps/Long Sprints | 10 | — | — | — | — | — | 6.48m | — | — |
| Ronald GilmoreSprints | 9 | — | 7.04 | — | 36.55 | — | — | — | — |
| Samuel SkinnerMid-Distance | 6 | — | — | — | — | — | — | 1:50 | — |
Season bests from TFRRS published meet results.