| Player | MP | 1500 Meters | 100 Meters | 400 Meters | 110 Hurdles | 5000 Meters | 800 Meters | Long Jump | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Garrett BoagMultis | 12 | 4:48.7 | 11.18 | 51.33 | 14.89 | — | — | 6.41m | 28.64m |
| Drew BowkerDistance | 3 | 4:14.2 | — | — | — | 15:44.3 | — | — | — |
| Devon PicconeDistance | 6 | 4:10.3 | — | — | — | — | — | — | — |
| Conor BrandDistance | 9 | 4:08.5 | — | — | — | — | 1:58.3 | — | — |
| Liam VasquezDistance | 4 | 4:08.2 | — | — | — | — | 1:57.3 | — | — |
| Nick KuenkelDistance | 8 | 4:01.5 | — | — | — | 15:00.9 | — | — | — |
| Niko FerranteMiddle Distance/Distance | 9 | 3:58.3 | — | — | — | 15:20 | — | — | — |
| Tennessee TremainMiddle Distance/Distance | 9 | 3:58 | — | — | — | 14:31.7 | — | — | — |
| Tomas BarryMiddle Distance/Distance | 9 | 3:56.6 | — | — | — | 15:16.2 | 1:56.6 | — | — |
| Michael CardDistance | 10 | 3:54.9 | — | 51.79 | — | — | 1:51.3 | — | — |
| Aaron GuenschMiddle Distance/Distance | 3 | — | — | — | — | — | 2:01.9 | — | — |
| Aiden BaldelliSprints/Jumps | 9 | — | 10.49 | 46.73 | — | — | — | — | — |
| Albert YodakisThrows | 11 | — | — | — | — | — | — | — | 45.55m |
| Alex VeithSprints | 11 | — | 10.85 | — | — | — | — | — | — |
| Alexander KislenkoSprints/Jumps | 10 | — | 10.65 | — | — | — | — | 7.14m | — |
| Andrew BeersHurdles | 6 | — | — | — | 14.59 | — | — | — | — |
| Anthony PriceThrows | 8 | — | — | — | — | — | — | — | 38.42m |
| Brad CantoralSprints/Hurdles | 9 | — | — | 53.82 | 14.94 | — | — | — | — |
| Cameron UpchurchJumps | 7 | — | — | — | — | — | — | — | — |
| Chase MarshallSprints | 10 | — | 10.89 | — | — | — | — | 6.58m | — |
| Christian HillJumps | 6 | — | — | — | — | — | — | 7.24m | — |
| Conor JacobMiddle Distance/Distance | 4 | — | — | — | — | — | 1:57.2 | — | — |
| D'Maari BrownJumps | 5 | — | — | — | — | — | — | — | — |
| David Godbolt Jr.Jumps | 10 | — | — | — | — | — | — | — | — |
| Dylan BonserMultis | 9 | — | 11.15 | — | 15.38 | — | — | 6.87m | — |
| Eddie Frey | 4 | — | — | — | — | — | — | — | — |
| Evan NiedrowskiJavelin | 4 | — | — | — | — | — | — | — | — |
| Gavin NelsonJumps | 9 | — | — | — | — | — | — | — | — |
| George Bostwick IVHurdles | 12 | — | — | 52.46 | 14.86 | — | — | — | — |
| Grant LohrThrows | 11 | — | — | — | — | — | — | — | 43.25m |
| Jacob BrokawJumps | 10 | — | — | — | — | — | — | 7.08m | — |
| Jacob GeorgePole Vault | 8 | — | — | — | — | — | — | — | — |
| James Burrus Jr.Sprints | 10 | — | 10.83 | — | — | — | — | — | — |
| Josh TejadaDistance | 7 | — | — | — | — | 14:56.6 | — | — | — |
| Landon McGallicherHurdles | 8 | — | — | — | 16.73 | — | — | — | — |
| LeConte StoverHurdles | 8 | — | — | — | 14.83 | — | — | — | — |
| Matt NolanThrows | 9 | — | — | — | — | — | — | — | 44.79m |
| Nate FrederickSprints | 8 | — | — | 50.33 | — | — | — | — | — |
| Noah KlugmanDistance | 6 | — | — | — | — | 15:59.9 | — | — | — |
| Rohan MooreDistance | 8 | — | — | 53.81 | — | — | 1:57.8 | — | — |
| Rondé WashingtonThrows | 9 | — | — | — | — | — | — | — | 41.86m |
| Thomas GibbardJumps/Hurdles | 12 | — | — | — | — | — | — | — | — |
| Tyler CappadonaJavelin | 6 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.