| Player | MP | 60 Meters | Long Jump | 60 Hurdles | 200 Meters | Shot Put | High Jump | Mile | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Garrett BoagMultis | 12 | 7.20 | 6.13m | 8.27 | — | 10.56m | 1.77m | — | — |
| Dylan BonserMultis | 9 | 7.15 | 6.89m | 8.74 | — | 11.75m | 1.95m | — | — |
| James Burrus Jr.Sprints | 10 | 7.01 | — | — | 23.19 | — | — | — | — |
| Chase MarshallSprints | 10 | 7.00 | 6.51m | — | 22.82 | — | — | — | — |
| Alex VeithSprints | 11 | 6.94 | — | — | 22.96 | — | — | — | — |
| Alexander KislenkoSprints/Jumps | 10 | 6.94 | 7.06m | — | — | — | — | — | — |
| Aiden BaldelliSprints/Jumps | 9 | 6.71 | — | — | 21.24 | — | — | — | — |
| Albert YodakisThrows | 11 | — | — | — | — | 16.42m | — | — | — |
| Anthony PriceThrows | 8 | — | — | — | — | — | — | — | — |
| Brad CantoralSprints/Hurdles | 9 | — | — | 8.54 | — | — | — | — | — |
| Cameron UpchurchJumps | 7 | — | — | — | — | — | 1.86m | — | — |
| Christian HillJumps | 6 | — | 6.84m | — | — | — | — | — | — |
| Conor BrandDistance | 9 | — | — | — | — | — | — | — | 1:58.3 |
| D'Maari BrownJumps | 5 | — | — | — | — | — | — | — | — |
| David Godbolt Jr.Jumps | 10 | — | — | — | — | — | 2.06m | — | — |
| Drew BowkerDistance | 3 | — | — | — | — | — | — | 4:30.4 | — |
| Eddie Frey | 4 | — | — | — | — | — | — | — | — |
| Gabriel MurraySprints | 5 | — | — | 7.99 | 22.59 | — | — | — | — |
| Gavin NelsonJumps | 9 | — | — | — | — | — | 2.06m | — | — |
| George Bostwick IVHurdles | 12 | — | — | 8.42 | — | — | — | — | — |
| Grant LohrThrows | 11 | — | — | — | — | 15.85m | — | — | — |
| Jacob BrokawJumps | 10 | — | 6.95m | — | — | — | — | — | — |
| Jacob GeorgePole Vault | 8 | — | — | — | — | — | — | — | — |
| Josh TejadaDistance | 7 | — | — | — | — | — | — | 4:19.8 | — |
| Landon McGallicherHurdles | 8 | — | — | 9.45 | — | — | — | — | — |
| LeConte StoverHurdles | 8 | — | — | 8.23 | 23.86 | — | — | — | — |
| Liam VasquezDistance | 4 | — | — | — | — | — | — | — | 1:57.9 |
| Matt NolanThrows | 9 | — | — | — | — | 13.31m | — | — | — |
| Michael CardDistance | 10 | — | — | — | — | — | — | 4:09.8 | 1:54.7 |
| Nate FrederickSprints | 8 | — | — | — | — | — | — | — | — |
| Nick KuenkelDistance | 8 | — | — | — | — | — | — | 4:24.2 | — |
| Niko FerranteMiddle Distance/Distance | 9 | — | — | — | — | — | — | — | — |
| Noah KlugmanDistance | 6 | — | — | — | — | — | — | — | — |
| Rohan MooreDistance | 8 | — | — | — | — | — | — | — | 1:58.2 |
| Rondé WashingtonThrows | 9 | — | — | — | — | 16.17m | — | — | — |
| Seth BerryJumps | 1 | — | 6.26m | — | — | — | — | — | — |
| Tennessee TremainMiddle Distance/Distance | 9 | — | — | — | — | — | — | 4:14.8 | 1:59.5 |
| Thomas GibbardJumps/Hurdles | 12 | — | — | — | — | — | 1.97m | — | — |
| Tomas BarryMiddle Distance/Distance | 9 | — | — | — | — | — | — | 4:17.9 | 1:58.1 |
Season bests from TFRRS published meet results.