| Player | MP | Mile | 3000 Meters | 5000 Meters | Weight Throw | 800 Meters | Shot Put | 200 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Andrew SimardDistance | 3 | 4:17.3 | — | — | — | 1:55.1 | — | — | — |
| River HardmanDistance | 8 | 4:13.3 | — | — | — | 1:53.7 | — | — | — |
| Joshua AllisonDistance | 9 | 4:11.9 | 8:15.9 | 14:19.8 | — | — | — | — | — |
| Andrew HauserDistance | 7 | 4:11.6 | 8:21.4 | — | — | 1:54.1 | — | — | — |
| Tyler FreinerDistance | 7 | 4:10.8 | 8:09.2 | 13:57.8 | — | — | — | — | — |
| Yordanos ZelinskiDistance | 4 | 4:10.3 | — | 14:57 | — | — | — | — | — |
| Ethan ZuberDistance | 2 | 4:08.6 | 8:14.3 | — | — | — | — | — | — |
| Finn RussellDistance | 8 | 4:04.9 | 8:09 | — | — | — | — | — | — |
| Ryder JamesDistance | 6 | 4:04.3 | 8:00.5 | — | — | — | — | — | — |
| Carter SpradlingDistance | 8 | 4:03.5 | 8:00.3 | — | — | — | — | — | — |
| Drew RogersDistance | 7 | 4:00.3 | 7:48.1 | — | — | — | — | — | — |
| Chase CrawfordThrows | 11 | — | — | — | — | — | 17.74m | — | — |
| Clayton KampThrows | 10 | — | — | — | 18.65m | — | 14.86m | — | — |
| Dillon LeacockSprints | 11 | — | — | — | — | — | — | 22.44 | — |
| Elijah LimoDistance | 8 | — | 8:07.2 | 14:05.1 | — | — | — | — | — |
| Ethan HoganDistance | 6 | — | 8:11.2 | 14:49.7 | — | — | — | — | — |
| Garik PozeckiThrows | 12 | — | — | — | 21.62m | — | — | — | — |
| Joseph BariolaDistance | 7 | — | 8:15.5 | — | — | — | — | — | — |
| Robert HinesSprints | 11 | — | — | — | — | — | — | 21.82 | 6.77 |
| Sam AlbertThrows | 9 | — | — | — | — | — | 16.47m | — | — |
| Sam InnesThrows | 13 | — | — | — | 22.70m | — | — | — | — |
| T.J. WigginsThrows | 2 | — | — | — | 17.30m | — | — | — | — |
| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 3000 Steeplechase | Shot Put | Hammer | 200 Meters | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Joshua AllisonDistance | 9 | 3:55.9 | — | — | 8:40.2 | — | — | — | — |
| Andrew SimardDistance | 3 | 3:55.8 | — | — | — | — | — | — | — |
| Elijah LimoDistance | 8 | 3:54.4 | — | — | 8:36.2 | — | — | — | — |
| Yordanos ZelinskiDistance | 4 | 3:53.4 | 14:57.2 | — | — | — | — | — | — |
| River HardmanDistance | 8 | 3:50.8 | — | 1:53.7 | — | — | — | — | — |
| Andrew HauserDistance | 7 | 3:50.5 | — | — | 9:16.4 | — | — | — | — |
| Ethan HoganDistance | 6 | 3:48.3 | 15:22.5 | — | — | — | — | — | — |
| Drew RogersDistance | 7 | 3:47.4 | 13:54.2 | — | — | — | — | — | 28:47.5 |
| Carter SpradlingDistance | 8 | 3:47.2 | 14:16.6 | — | — | — | — | — | — |
| Ryder JamesDistance | 6 | 3:47.1 | 14:45.5 | 2:03.10 | — | — | — | — | — |
| Joseph BariolaDistance | 7 | 3:46.9 | 14:31.9 | 1:55.9 | — | — | — | — | — |
| Finn RussellDistance | 8 | 3:42.6 | — | 1:53 | — | — | — | — | — |
| Lasse FunckMiddle Distance | 6 | 3:41.3 | — | 1:50.1 | — | — | — | — | — |
| Chase CrawfordThrows | 11 | — | — | — | — | 17.30m | — | — | — |
| Clayton KampThrows | 10 | — | — | — | — | 16.45m | 58.19m | — | — |
| Dillon LeacockSprints | 11 | — | — | — | — | — | — | 22.07 | — |
| Garik PozeckiThrows | 12 | — | — | — | — | — | 63.99m | — | — |
| Robert HinesSprints | 11 | — | — | — | — | — | — | 21.54 | — |
| Sam AlbertThrows | 9 | — | — | — | — | 16.77m | — | — | — |
| Sam InnesThrows | 13 | — | — | — | — | — | 71.65m | — | — |
| Tyler FreinerDistance | 7 | — | 14:06.7 | — | — | — | — | — | 29:16.6 |
Season bests from TFRRS published meet results.