| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 3000 Steeplechase | Shot Put | Hammer | 200 Meters | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Joshua AllisonDistance | 9 | 3:55.9 | — | — | 8:40.2 | — | — | — | — |
| Andrew SimardDistance | 3 | 3:55.8 | — | — | — | — | — | — | — |
| Elijah LimoDistance | 8 | 3:54.4 | — | — | 8:36.2 | — | — | — | — |
| Yordanos ZelinskiDistance | 4 | 3:53.4 | 14:57.2 | — | — | — | — | — | — |
| River HardmanDistance | 8 | 3:50.8 | — | 1:53.7 | — | — | — | — | — |
| Andrew HauserDistance | 7 | 3:50.5 | — | — | 9:16.4 | — | — | — | — |
| Ethan HoganDistance | 6 | 3:48.3 | 15:22.5 | — | — | — | — | — | — |
| Drew RogersDistance | 7 | 3:47.4 | 13:54.2 | — | — | — | — | — | 28:47.5 |
| Carter SpradlingDistance | 8 | 3:47.2 | 14:16.6 | — | — | — | — | — | — |
| Ryder JamesDistance | 6 | 3:47.1 | 14:45.5 | 2:03.10 | — | — | — | — | — |
| Joseph BariolaDistance | 7 | 3:46.9 | 14:31.9 | 1:55.9 | — | — | — | — | — |
| Lasse FunckMiddle Distance | 6 | 3:41.3 | — | 1:50.1 | — | — | — | — | — |
| Chase CrawfordThrows | 11 | — | — | — | — | 17.30m | — | — | — |
| Clayton KampThrows | 10 | — | — | — | — | 16.45m | 58.19m | — | — |
| Dillon LeacockSprints | 11 | — | — | — | — | — | — | 22.07 | — |
| Garik PozeckiThrows | 12 | — | — | — | — | — | 63.99m | — | — |
| Robert HinesSprints | 11 | — | — | — | — | — | — | 21.54 | — |
| Sam AlbertThrows | 9 | — | — | — | — | 16.77m | — | — | — |
| Sam InnesThrows | 13 | — | — | — | — | — | 71.65m | — | — |
| Tyler FreinerDistance | 7 | — | 14:06.7 | — | — | — | — | — | 29:16.6 |
Season bests from TFRRS published meet results.