| Runner | Event | Time | Finish |
|---|---|---|---|
| Ethan Hogan | Cyclone Opener | — | 0 |
| Elijah Limo | Cyclone Opener | 18:05.2 | 1 |
| Raymond Kipkoech | Cyclone Opener | 18:10.6 | 2 |
| Tyler Freiner | Cyclone Opener | 18:24.4 | 6 |
| Carter Spradling | Cyclone Opener | 18:46.1 | 16 |
| Joshua Allison | Cyclone Opener | 18:48.2 | 17 |
| Joseph Bariola | Cyclone Opener | 18:55.6 | 19 |
| Ethan Lee | Cyclone Opener | 19:24.9 | 35 |
| Emmanuel Kiprop | Billiken Invitational | 27:31.1 | 5 |
| Ethan Lee | Billiken Invitational | 28:01.3 | 8 |
| Joshua Allison | Billiken Invitational | 28:01.7 | 9 |
| Joseph Bariola | Billiken Invitational | 30:39.3 | 19 |
| Ethan Hogan | Billiken Invitational | 30:39.3 | 20 |
| Elijah Limo | Gans Creek Classic | 23:19.1 | 21 |
| Raymond Kipkoech | Gans Creek Classic | 23:24.5 | 26 |
| Tyler Freiner | Gans Creek Classic | 23:35.6 | 38 |
| Joshua Allison | Gans Creek Classic | 23:45.4 | 45 |
| Joseph Bariola | Gans Creek Classic | 24:20.2 | 106 |
| Carter Spradling | Gans Creek Classic | 24:30.2 | 122 |
| Emmanuel Kiprop | Gans Creek Classic | 25:12.4 | 197 |
| Ethan Lee | Gans Creek Classic | 25:23.5 | 217 |
| Ethan Hogan | Gans Creek Classic | 25:45 | 227 |
| Jean Kipchumba | Nuttycombe Invitational | 23:48.9 | 86 |
| Elijah Limo | Nuttycombe Invitational | 23:54.8 | 96 |
| Ethan Lee | Nuttycombe Invitational | 25:32.7 | 96 |
| Joseph Bariola | Nuttycombe Invitational | 25:43 | 101 |
| Tyler Freiner | Nuttycombe Invitational | 24:12.1 | 148 |
| Raymond Kipkoech | Nuttycombe Invitational | 24:26.9 | 180 |
| Joshua Allison | Nuttycombe Invitational | 24:38.8 | 193 |
| Carter Spradling | Nuttycombe Invitational | 24:51.7 | 202 |
| Emmanuel Kiprop | Nuttycombe Invitational | 25:51 | 227 |
Results from TFRRS, the collegiate results service.