| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 16Rilynn FinleyOutside Hitter | 16 | 191 | 520 | 83 | 6 | 54 | 3 | 19 | 1 |
| 18Hannah GardnerSetter/Opposite | 16 | 152 | 382 | 48 | 298 | 150 | 3 | 26 | 5 |
| 7Lexi WeinbergOpposite | 16 | 122 | 369 | 41 | 3 | 32 | 4 | 32 | 0 |
| 12Hannah RedrowMiddle Blocker | 16 | 86 | 209 | 17 | 3 | 8 | 7 | 38 | 0 |
| 1Chloe JuddMiddle Blocker | 16 | 82 | 213 | 20 | 8 | 32 | 10 | 59 | 12 |
| 4Jenna WaltersRight Side Hitter | 14 | 78 | 247 | 47 | 1 | 19 | 2 | 21 | 0 |
| 13Ashlyn BlazerOutside Hitter | 7 | 21 | 63 | 11 | 0 | 7 | 0 | 3 | 0 |
| 6Halle KerkmanOutside Hitter | 7 | 21 | 44 | 9 | 0 | 5 | 0 | 1 | 0 |
| 2Halle RillieSetter | 16 | 16 | 32 | 1 | 304 | 114 | 0 | 2 | 18 |
| 9Neele’ge’ SimsMiddle Blocker | 4 | 4 | 11 | 3 | 1 | 3 | 1 | 2 | 0 |
| 8Brooke EslingerDefensive Specialist | 16 | 2 | 6 | 1 | 29 | 247 | 0 | 0 | 17 |
| 14Karissa ChaseOpposite | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Kya JohnsonDefensive Specialist | 13 | 1 | 7 | 1 | 33 | 113 | 0 | 0 | 10 |
| 15Avery SandsDefensive Specialist | 8 | 0 | 2 | 0 | 5 | 29 | 0 | 0 | 1 |
| 5Brielle GengelbachMiddle Blocker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Macy HumbleDefensive Specialist | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10Riley OurthDefensive Specialist | 16 | 0 | 1 | 0 | 29 | 110 | 0 | 0 | 13 |
| 17Vicky AntiaOutside Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.