| Player | MP | 3000 Meters | 200 Meters | 5000 Meters | 60 Meters | 800 Meters | Mile | 400 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Grace BuschlingDistance | 7 | 10:44.5 | — | 18:59.8 | — | — | — | — | — |
| Britta FoustDistance | 7 | 10:35.2 | — | 18:50.9 | — | — | — | — | — |
| Tabitha FoxDistance | 4 | 10:32.4 | — | 17:49.5 | — | — | 5:08.1 | — | — |
| Adrien MartensDistance | 11 | 10:25.4 | — | — | — | — | 5:13.3 | — | — |
| Riley BryanDistance | 7 | 10:25.1 | — | 17:47.4 | — | — | — | — | — |
| Mary Margaret HarrisDistance | 10 | 10:22.1 | — | — | — | — | 5:04.8 | — | — |
| Emily NuttallDistance | 10 | 10:20.8 | — | 18:23.4 | — | — | 5:32.4 | — | — |
| Addysen ClarkDistance | 7 | 10:19.6 | — | 17:42.8 | — | — | — | — | — |
| Amy GotfredsonDistance | 8 | 10:16.6 | — | 17:55.7 | — | — | — | — | — |
| Madilyn MooreDistance | 12 | 10:10.3 | — | 17:33.7 | — | — | — | — | — |
| Ella RewDistance | 13 | 10:09.5 | — | 17:32.9 | — | — | — | — | — |
| Lena SingletonDistance | 6 | 10:08.9 | — | 17:34.7 | — | — | — | — | — |
| Ella CronhardtDistance | 14 | 10:06.7 | — | — | — | 2:11.7 | 4:50.5 | — | — |
| Elsa HenryDistance | 11 | 10:04.4 | — | 17:47.8 | — | — | — | — | — |
| Abby MeyerDistance | 12 | — | — | — | — | 2:12.8 | — | — | — |
| Alyssa BallSprints | 10 | — | 25.10 | — | 7.74 | — | — | — | — |
| Barrett JacksonSprints | 11 | — | — | — | — | — | — | 58.17 | — |
| Bessie SwobodaHeptathlon | 8 | — | — | — | — | 2:34.10 | — | — | 1.53m |
| BreAna GarrettSprints | 11 | — | — | — | — | 2:14.10 | — | 56.02 | — |
| Brianna HowardSprints | 11 | — | 25.70 | — | 7.56 | — | — | — | — |
| Cheria GalbreathSprints | 12 | — | 25.76 | — | — | — | — | 58.69 | — |
| Claire FarrellSprints | 12 | — | 25.11 | — | 7.65 | — | — | 55.19 | — |
| Delaney WeimerSprints | 12 | — | 24.62 | — | 7.54 | — | — | — | — |
| Emilee BrusselersDistance | 11 | — | — | — | — | 2:18.8 | 5:10.4 | — | — |
| Faith FotiadesDistance | 13 | — | — | — | — | 2:16.2 | 5:11.5 | — | — |
| Jordyn BuckleySprints | 12 | — | 24.77 | — | 7.76 | — | — | 56.88 | — |
| Kaitlyn HatleyDistance | 11 | — | — | — | — | 2:21.3 | 5:15.5 | — | — |
| Kayleigh JenkinsHigh Jump/Sprints | 12 | — | 25.22 | — | 7.56 | — | — | — | 1.68m |
| Maggie HaaseHigh Jump | 8 | — | — | — | — | — | — | — | 1.61m |
| Olivia RogersSprints | 13 | — | 24.39 | — | 7.44 | — | — | — | — |
| Raegan FosterSprints | 12 | — | — | — | — | — | — | 56.97 | — |
| Raegan SchnurbuschSprints | 9 | — | — | — | — | 2:23.1 | — | — | — |
| Rakiya LangSprints | 11 | — | 25.13 | — | 7.78 | — | — | — | — |
| Sadie McCullohCombined Events | 10 | — | — | — | — | 2:40.3 | — | — | 1.47m |
| Shackera DouglasSprints | 11 | — | 25.29 | — | 7.66 | — | — | — | — |
| Shiloh CrossJumps | 13 | — | — | — | — | — | — | — | — |
| Sydney WardSprints | 10 | — | 25.30 | — | 7.60 | — | — | — | — |
| Tommi MartinCombined Events | 9 | — | — | — | — | 2:30.1 | — | — | 1.47m |
| Whitney FarringtonSprinter | 12 | — | — | — | — | — | — | 56.21 | — |
| Player | MP | 200 Meters | 1500 Meters | 100 Meters | 800 Meters | 5000 Meters | 400 Meters | 3000 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Tommi MartinCombined Events | 9 | 29.24 | — | — | 2:34.5 | — | — | — | 1.45m |
| Bessie SwobodaHeptathlon | 8 | 28.25 | — | — | 2:40.3 | — | — | — | 1.51m |
| Sadie McCullohCombined Events | 10 | 26.66 | — | — | 2:34.3 | — | — | — | 1.48m |
| Raegan FosterSprints | 12 | 25.53 | — | — | — | — | 55.85 | — | — |
| Seleena MorrisSprints | 3 | 25.11 | — | — | — | — | 59.32 | — | — |
| Sydney WardSprints | 10 | 24.95 | — | 12.16 | — | — | — | — | — |
| Whitney FarringtonSprinter | 12 | 24.89 | — | — | — | — | 55.54 | — | — |
| Barrett JacksonSprints | 11 | 24.87 | — | — | — | — | 57.96 | — | — |
| Alyssa BallSprints | 10 | 24.83 | — | 12.02 | — | — | — | — | — |
| Brianna HowardSprints | 11 | 24.50 | — | 11.58 | — | — | — | — | — |
| Shackera DouglasSprints | 11 | 24.48 | — | 11.73 | — | — | — | — | — |
| Rakiya LangSprints | 11 | 24.47 | — | 11.86 | — | — | — | — | — |
| Jordyn BuckleySprints | 12 | 24.28 | — | 12.44 | — | — | 55.16 | — | — |
| Delaney WeimerSprints | 12 | 24.23 | — | 11.65 | — | — | — | — | — |
| Kayleigh JenkinsHigh Jump/Sprints | 12 | 24.19 | — | 11.56 | — | — | — | — | 1.65m |
| Claire FarrellSprints | 12 | 24.15 | — | 11.92 | — | — | 54.11 | — | — |
| Olivia RogersSprints | 13 | 23.74 | — | 11.39 | — | — | — | — | — |
| Abby MeyerDistance | 12 | — | — | — | 2:12.6 | — | 1:00.6 | — | — |
| Addysen ClarkDistance | 7 | — | 4:50.4 | — | — | 17:15.9 | — | — | — |
| Adrien MartensDistance | 11 | — | 4:45 | — | — | — | — | 10:48.1 | — |
| Amy GotfredsonDistance | 8 | — | 4:44.5 | — | — | 17:13.6 | — | 9:56.5 | — |
| BreAna GarrettSprints | 11 | — | — | — | — | — | — | — | — |
| Britta FoustDistance | 7 | — | 4:58.2 | — | — | 18:24.1 | — | 10:58.6 | — |
| Brooklynn O'CainJavelin | 5 | — | — | — | — | — | — | — | — |
| Cheria GalbreathSprints | 12 | — | — | — | — | — | — | — | — |
| Ella CronhardtDistance | 14 | — | 4:22.9 | — | 2:09.2 | 17:35.3 | — | — | — |
| Ella RewDistance | 13 | — | 4:42.8 | — | — | 17:31.7 | — | — | — |
| Elsa HenryDistance | 11 | — | 4:46.1 | — | — | 17:20.10 | — | 10:04.3 | — |
| Emilee BrusselersDistance | 11 | — | 4:55.9 | — | 2:18.8 | — | — | — | — |
| Emily NuttallDistance | 10 | — | 4:49.7 | — | — | — | — | 10:42.2 | — |
| Faith FotiadesDistance | 13 | — | 4:41.9 | — | 2:13.8 | — | — | — | — |
| Grace BuschlingDistance | 7 | — | 5:03.5 | — | — | 18:29.10 | — | 11:07.3 | — |
| Kaitlyn HatleyDistance | 11 | — | 4:52 | — | 2:11.8 | — | — | — | — |
| Madilyn MooreDistance | 12 | — | 4:43.6 | — | — | 17:22.1 | — | 10:33.6 | — |
| Maggie HaaseHigh Jump | 8 | — | — | — | — | — | — | — | 1.60m |
| Mary Margaret HarrisDistance | 10 | — | 4:26.4 | — | 2:12.1 | — | — | — | — |
| Raegan SchnurbuschSprints | 9 | — | — | — | 2:18.3 | — | — | — | — |
| Riley BryanDistance | 7 | — | 4:50.2 | — | — | 17:12.10 | — | — | — |
| Shiloh CrossJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.