No schedule posted
Mississippi Valley State University Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 60 Meters | Mile | Long Jump | Shot Put | 400 Meters | 3000 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Princess Bass | 2 | 31.27 | 9.93 | — | — | — | — | — | — |
| Tori Carter | 4 | 28.75 | — | — | — | — | 1:05.8 | — | — |
| Nyla Snead | 8 | 27.18 | 8.36 | — | — | — | — | — | 9.54 |
| Cayden Fluellen | 8 | 26.79 | 8.13 | — | — | — | 1:03.1 | — | — |
| Alaya Rhodes | 4 | — | — | — | — | — | — | — | — |
| Aniyah Moore | 7 | — | — | — | 3.84m | — | — | — | — |
| Aniyah Thomas | 10 | — | — | — | — | 9.85m | — | — | — |
| Brooklyn Brunt | 8 | — | — | — | — | 7.91m | — | — | — |
| Jaazaniah Calvert | 7 | — | — | — | 4.45m | — | — | — | — |
| Jamison Ware | 9 | — | — | 6:23.4 | — | — | — | 12:42.3 | — |
| Janet Cheboi | 9 | — | — | 6:40.6 | — | — | — | 13:36.3 | — |
| Jasmine Mackey | 7 | — | — | 6:01.5 | — | — | — | — | — |
| Madison Conley | 5 | — | — | — | 4.02m | — | — | — | — |
| Yvelisse Zamora | 6 | — | — | — | — | 7.96m | — | — | — |
| Player | MP | Long Jump | Shot Put | High Jump | 800 Meters | 1500 Meters | 400 Hurdles | 100 Hurdles | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Nyla Snead | 8 | 5.16m | 7.86m | 1.43m | 3:06.3 | — | 1:14.7 | 15.10 | 19.17m |
| Jaazaniah Calvert | 7 | 4.94m | — | — | — | — | — | — | — |
| Senyce Rene | 6 | 4.53m | 6.57m | 1.28m | 3:24.2 | — | — | 17.77 | 10.31m |
| Aniyah Moore | 7 | 3.92m | — | — | — | — | — | — | — |
| Madison Conley | 5 | 3.91m | — | — | — | — | — | — | — |
| Alaya Rhodes | 4 | — | — | 1.55m | — | — | — | — | — |
| Aniyah Thomas | 10 | — | 11.30m | — | — | — | — | — | — |
| Brooklyn Brunt | 8 | — | 8.50m | — | — | — | — | — | — |
| Cayden Fluellen | 8 | — | — | — | — | — | 1:08 | — | — |
| Jamison Ware | 9 | — | — | — | — | 7:00.3 | — | — | — |
| Janet Cheboi | 9 | — | — | — | — | 5:30.6 | — | — | — |
| Jasmine Mackey | 7 | — | — | — | 2:28.8 | — | — | — | — |
| Ruramai Nyamakura | 4 | — | — | — | — | 6:20.9 | — | — | — |
| Yvelisse Zamora | 6 | — | 8.09m | — | — | — | — | — | — |
Season bests from TFRRS published meet results.