| Player | MP | Mile | 60 Meters | 200 Meters | 800 Meters | 3000 Meters | 400 Meters | 60 Hurdles | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Trinity HollandMiddle Distance | 5 | 5:21.10 | — | — | 2:19.8 | — | — | — | — |
| Morgan Grace SheffieldDistance | 2 | 5:20.9 | — | — | — | 10:26.2 | — | — | — |
| Sophie SantucciDistance | 3 | 5:12.4 | — | — | 2:20.2 | — | — | — | — |
| Louise StonhamDistance | 9 | 5:03.4 | — | — | — | 9:39.7 | — | — | 16:41.7 |
| Naomi JepletingDistance | 8 | 4:55.7 | — | — | — | 9:32.1 | — | — | 16:18.1 |
| Brooklyn QuanzDistance | 8 | 4:55.1 | — | — | — | 9:38.4 | — | — | 16:52.2 |
| Ramat JimohMiddle Distance | 4 | 4:53 | — | — | 2:06.7 | — | — | — | — |
| Nelly JemeliDistance | 11 | 4:52.9 | — | — | — | 9:16.4 | — | — | — |
| Hunter AndersonDistance | 8 | 4:52.7 | — | — | 2:14.5 | — | — | — | — |
| Gabrielle BoulayDistance | 8 | 4:51.7 | — | — | — | 9:25.1 | — | — | — |
| Milicent KemboiDistance | 8 | 4:42.3 | — | — | — | 9:19.2 | — | — | — |
| Adetutu AladeloyeSprints | 7 | — | 7.59 | 24.50 | — | — | — | — | — |
| Alexandra InglisPole Vault | 4 | — | — | — | — | — | — | — | — |
| Alla ParnovPole Vault | 9 | — | — | — | — | — | — | — | — |
| Anje NelSprints / Hurdles | 10 | — | — | — | 2:10.8 | — | — | 8.99 | — |
| Camryn MerrymanMiddle Distance | 10 | — | — | — | 2:10.4 | — | 56.35 | — | — |
| De'Kayla SimpsonSprints | 10 | — | — | 24.54 | — | — | 54.43 | — | — |
| Ife AdisaMiddle Distance | 2 | — | — | — | 2:08.3 | — | 55.06 | — | — |
| India ThorpeSprints/Hurdles | 9 | — | — | — | — | — | 57.85 | 8.99 | — |
| Jaden BillingsSprints/Hurdles | 8 | — | 7.66 | 25.32 | — | — | — | 8.44 | — |
| Jessicka WoodsSprints / Hurdles | 4 | — | — | — | — | — | 54.12 | 8.49 | — |
| Jewel GilesThrows | 8 | — | — | — | — | — | — | — | — |
| Kyndall SessomSprints | 4 | — | 7.38 | 24.57 | — | — | — | — | — |
| Mallory StreetmanMiddle Distance | 9 | — | — | — | 2:07.6 | — | — | — | — |
| Manie MevoJumps | 11 | — | 7.74 | — | — | — | — | — | — |
| Marie RougetetThrows | 8 | — | — | — | — | — | — | — | — |
| Nyla KingSprints | 7 | — | 7.47 | 24.53 | — | — | — | — | — |
| Rickyla FaganSprints | 2 | — | 7.66 | 24.82 | — | — | — | — | — |
| Riley BrushPole Vault | 4 | — | — | — | — | — | — | — | — |
| Tafada WrightThrows | 9 | — | — | — | — | — | — | — | — |
| Tamiia FullerSprints | 3 | — | 7.37 | 24.01 | — | — | — | — | — |
| Zaniyah JonesSprints/Hurdles | 8 | — | 7.75 | 24.89 | — | — | — | — | — |
Season bests from TFRRS published meet results.