| Player | MP | 60 Meters | 800 Meters | 400 Meters | Shot Put | Long Jump | Weight Throw | 200 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Sacha RifflartCombined Events | 9 | 7.20 | — | — | 13.91m | 6.94m | — | — | 1.89m |
| Omari HamptonSprints | 7 | 7.00 | — | — | — | — | — | 23.02 | — |
| Cooper RodgersSprints | 9 | 6.98 | — | 48.25 | — | — | — | 21.83 | — |
| Kibren MooreSprints | 10 | 6.89 | — | — | — | — | — | 20.84 | — |
| Marquise WashingtonSprints / Jumps | 9 | 6.86 | — | — | — | 7.40m | — | — | — |
| Sherman Hawkins Jr.Sprints | 8 | 6.77 | — | 46.36 | — | — | — | — | — |
| Ben MurrayMiddle Distance | 2 | — | 1:51.8 | — | — | — | — | — | — |
| Caleb KaplanThrows | 9 | — | — | — | — | — | 18.29m | — | — |
| Christion BarkerSprints / Hurdles | 2 | — | 1:53.4 | — | — | — | — | — | — |
| Curt CarmanMiddle Distance | 7 | — | 1:56.1 | — | — | — | — | — | — |
| Emmanuel BadejoSprints | 6 | — | — | 48.72 | — | — | — | — | — |
| Gavin TinsleyJumps | 1 | — | — | — | — | — | — | — | 1.92m |
| Jamel BrownMiddle Distance | 7 | — | 1:51.6 | — | — | — | — | — | — |
| Jayden ThrowerJumps | 8 | — | — | — | — | 6.65m | — | — | — |
| Juha NärhiThrows | 10 | — | — | — | — | — | 18.45m | — | — |
| Keayari LeeMiddle Distance | 9 | — | 1:48.2 | 45.99 | — | — | — | — | — |
| Kevin GrubbsThrows | 10 | — | — | — | 17.25m | — | — | — | — |
| Khalil AntoineJumps | 9 | — | — | — | — | — | — | — | 2.14m |
| Ledamian RowellJumps | 7 | — | — | — | — | 7.32m | — | — | — |
| Malachi BurtonMiddle Distance | 9 | — | — | 46.58 | — | — | — | — | — |
| Omari BryantPole Vault | 2 | — | — | — | — | — | — | — | — |
| Roury McCloyenThrows | 9 | — | — | — | 20.11m | — | 19.94m | — | — |
| Sam NavarroMiddle Distance | 9 | — | 1:48.4 | — | — | — | — | — | — |
| Tyler MasonThrows | 8 | — | — | — | 16.52m | — | 17.48m | — | — |
| Player | MP | 400 Meters | Shot Put | 800 Meters | 200 Meters | 100 Meters | Discus | Long Jump | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sacha RifflartCombined Events | 9 | 49.17 | 13.53m | — | — | 10.97 | 39.09m | 7.21m | 4:33 |
| Emmanuel BadejoSprints | 6 | 47.56 | — | — | 21.53 | — | — | — | — |
| Cooper RodgersSprints | 9 | 47.44 | — | — | 21.17 | — | — | — | — |
| Sherman Hawkins Jr.Sprints | 8 | 46.25 | — | — | 20.76 | — | — | — | — |
| Keayari LeeMiddle Distance | 9 | 46.24 | — | 1:46.6 | — | — | — | — | — |
| Malachi BurtonMiddle Distance | 9 | 46.01 | — | 1:52.10 | — | — | — | — | — |
| Caleb KaplanThrows | 9 | — | 13.26m | — | — | — | — | — | — |
| Curt CarmanMiddle Distance | 7 | — | — | 1:53.9 | — | — | — | — | 4:11.6 |
| Harry Ross-HughesMiddle Distance | 6 | — | — | 1:45.4 | — | — | — | — | 3:48.4 |
| Jamel BrownMiddle Distance | 7 | — | — | 1:53.4 | — | — | — | — | — |
| Jayden ThrowerJumps | 8 | — | — | — | — | — | — | 7.03m | — |
| Juha NärhiThrows | 10 | — | — | — | — | — | — | — | — |
| Kaden CartwrightThrows | 4 | — | — | — | — | — | — | — | — |
| Kai EvansSprints / Hurdles | 1 | — | — | — | — | 11.31 | — | — | — |
| Kevin GrubbsThrows | 10 | — | 16.92m | — | — | — | 61.71m | — | — |
| Khalil AntoineJumps | 9 | — | — | — | — | — | — | — | — |
| Kibren MooreSprints | 10 | — | — | — | 20.64 | 10.41 | — | — | — |
| Ledamian RowellJumps | 7 | — | — | — | — | — | — | 7.24m | — |
| Marquise WashingtonSprints / Jumps | 9 | — | — | — | — | 10.60 | — | 7.39m | — |
| Omari HamptonSprints | 7 | — | — | — | 21.83 | 10.75 | — | — | — |
| Roury McCloyenThrows | 9 | — | 19.61m | — | — | — | 55.58m | — | — |
| Sam NavarroMiddle Distance | 9 | — | — | 1:46.1 | — | — | — | — | 3:51.7 |
| Thomas MatlockThrows | 6 | — | 17.62m | — | — | — | 42.36m | — | — |
| Tuomas NärhiThrows | 3 | — | — | — | — | — | — | — | — |
| Tyler MasonThrows | 8 | — | 16.80m | — | — | — | 48.18m | — | — |
Season bests from TFRRS published meet results.